LARGEST RESULT MARGINS
VICTORY BY RUNS
# Opposition Blagdon Score Opposition Score Date Ground Result Margin
1 Claverham 349-5 75 a/o 08-Jun-2019 Blagdon 274 Runs
2 Stoke Bishop 273-5 105 a/o 24-Jul-2004 Blagdon 168 Runs
3 Carsons Mangotsfield 237-9 73 a/o 27-Aug-2005 Blagdon 164 Runs
4 Woodpeckers 306-6 144-9 01-Jun-2013 Winford 162 Runs
5 Horfield 240-4 82 a/o 06-May-1995 Blagdon 158 Runs
6 I.C.I. 195-4 47-9 04-Jun-1977 Blagdon 148 Runs
7 Pucklechurch 277 a/o 131-9 30-Jul-2011 Blagdon 146 Runs
8 Coalpit Heath 205-6 70 a/o 09-Aug-2014 Blagdon 135 Runs
9 Taveners 240-7 111 a/o 18-Jun-1994 Blagdon 129 Runs
10 Patchway 196-8 70 a/o 17-Aug-2002 Patchway 126 Runs
11 Failand & Portbury 283-8 157-9 16-May-1998 Failand & Portbury 126 Runs
VICTORY BY WICKETS
# Opposition Blagdon Score Opposition Score Date Ground Result Margin
1 West United 127-0 125 a/o 10-Aug-2013 West United 10 Wickets
2 Stoke Gifford 103-0 102 a/o 29-Jul-2000 Blagdon 10 Wickets
3 Alveston 69-0 68 a/o 16-Jun-1979 Alveston 10 Wickets
4 East Park 44-0 43 a/o 10-Jun-1978 Blagdon 10 Wickets
5 Parnalls 44-0 41 a/o 19-May-1979 Parnalls 10 Wickets
6 Lodway 38-0 37 a/o 04-May-2002 Lodway 10 Wickets
7 Worle Airways 19-0 18 a/o 19-Aug-1978 Blagdon 10 Wickets
DEFEAT BY RUNS
# Opposition Blagdon Score Opposition Score Date Ground Result Margin
1 Hanham 94 a/o 335-8 13-May-2017 Blagdon 241 Runs
2 Bitton 94 a/o 315-4 24-Jun-2017 Blagdon 221 Runs
3 Lodway 182 a/o 389-6 25-Aug-2018 Lodway 207 Runs
4 Bristol Pakistanis 170 a/o 376-6 17-Jun-2017 Bristol Pakistanis  206 Runs
5 Timsbury 179-7 360-5 20-Jul-1996 Timsbury 181 Runs
6 Bishopston 79 a/o 249-9 11-Aug-2007 Blagdon 170 Runs
7 Dyrham & Hinton 178 a/o 318-2 03-Jul-2010 Dyrham & Hinton 140 Runs
8 Clevedon 132 a/o 266-4 16-Jul-2016 Blagdon 134 Runs
9 Bristol Sri Lankans 66 a/o 199 a/o 12-Jul-2008 Blagdon 133 Runs
10 Clevedon 83 a/o 216-8 14-May-2016 Clevedon 133 Runs
DEFEAT BY WICKETS
# Opposition Blagdon Score Opposition Score Date Ground Result Margin
1 Bath 153 a/o 156-0 26-May-2018 Bath 10 Wickets
2 Frampton Cotterell 103 a/o 108-0 06-Aug-1988 Frampton Cotterell 10 Wickets
3 St Mary Redcliffe 99 a/o 100-0 02-Aug-2003 St Mary Redcliffe 10 Wickets
4 Frampton Cotterell 87 a/o 88-0 10-May-1986 Frampton Cotterell 10 Wickets
5 St Mary Redcliffe 78 a/o 80-0 15-May-1993 Blagdon 10 Wickets
6 Failand & Portbury 42 a/o 44-0 18-Aug-2018 Failand & Portbury 10 Wickets