LARGEST MARGINS OF VICTORY AND DEFEAT

VICTORY

RUNS

Margin Opponent Venue Date Score Opp Score
168 Stoke Bishop Home 24-Jul-2004 273-5 105 a/o
164 Carsons Mangotsfield Home 27-Aug-2005 237-9 73 a/o
158 Horfield Home 06-May-1995 240-4 82 a/o
148 I.C.I. Home 04-Jun-1977 195-4 47-9 (a/o)
129 Taveners Home 18-Jun-1994 240-7 111 a/o
126 Failand & Portbury Away 16-May-1998 283-8 157-9
126 Patchway Away 17-Aug-2002 196-8 70 a/o
123 Taveners Home 20-Jul-1991 203-1 80 a/o
123 United Banks Away 05-Jun-1993 237-3 114-9 (a/o)
119 Cleeve Away 19-Jun-2004 200-9 81-9 (a/o)
118 Hengrove Home 08-Jul-1995 205-5 87 a/o
114 University Staff Away 05-May-2001 190-8 76 a/o
113 Long Ashton Home 16-Aug-2003 263-4 150-9
109 I.C.I. Severnside Home 21-Jun-1975 174 a/o 65-9 (a/o)
108 Gordano Valley Away 26-Aug-1995 183-8 75 a/o
100 B.A.C. Away 06-May-1989 183-3 83-9 (a/o)
100 Old Down Home 19-Aug-1995 186-9 86 a/o

WICKETS

Margin Opponent Venue Date Score Opp Score
10 East Park Home 10-Jun-1978 44-0 43 a/o
10 Western Airways Home 19-Aug-1978 19-0 18-8 (a/o)
10 Parnalls Away 19-May-1979 44-0 41 a/o
10 Alveston Away 16-Jun-1979 69-0 68 a/o
10 Stoke Gifford Home 29-Jul-2000 103-0 102 a/o
10 Lodway Away 04-May-2002 38-0 37 a/o



DEFEAT

RUNS

Margin Opponent Venue Date Score Opp Score
181 Timsbury Away 20-Jul-1996 179-7 360-5
170 Bishopston Home 11-Aug-2007 79 a/o 249-9
133 Bristol Sri Lankans Home 12-Jul-2008 66 a/o 199 a/o
124 Carsons Mangotsfield Away 28-Aug-2004 52 a/o 176-9
113 Stothert & Pitt Away 20-Jun-2009 158-6 271-5
112 Frys Away 09-May-1987 87 a/o 199-6
112 Bristol Pakistanis Home 26-Aug-2006 119 a/o 231-8
111 Chipping Sodbury Away 28-Jun-2003 100 a/o 211-7
110 Worle Airways Away 21-May-1988 85 a/o 195-4
108 Chipping Sodbury Away 28-Jul-2007 140 a/o 248-5

WICKETS

Margin Opponent Venue Date Score Opp Score
10 Frampton Cotterell Away 10-May-1986 87 a/o 88-0
10 Frampton Cotterell Away 06-Aug-1988 103 a/o 108-0
10 St Mary Redcliffe Home 15-May-1993 78 a/o 80-0
10 St Mary Redcliffe Away 02-Aug-2003 99 a/o 100-0



statistics correct as at end of 2009 season


1ST XI LEAGUE RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat
Narrowest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most outfield catches in a career
Most outfield catches in a season
Most outfield catches in an innings
Most wicket keeping dismissals in a career
Most wicket keeping dismissals in a season
Most wicket keeping dismissals in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Complete fielding stats



ALL ROUNDERS

50 runs and 5 wickets in a match
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
100 runs and 10 wickets in a season
200 runs and 20 fielding dismissals in a season
100 runs and 10 fielding dismissals in a season
1000 runs and 100 wickets in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Captaincy records
Most matches in a career
Player of the year award winners

Return to top of page Site created and maintained by Matt Colwill