LOWEST BOWLING AVERAGES IN A SEASON

Qualification: 10 wickets

  Name Year Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Barraclough 1977 157.4 69 195 42 4.64 7-10 5 1.24 22.52
P Barraclough 1978 157.5 61 247 45 5.49 7-6 2 1.56 21.04
S Croker 1978 60 29 82 14 5.86 3-0   1.37 25.71
P Johnson 1975 101 37 176 30 5.87 6-8 4 1.74 20.20
P Johnson 1978 118.5 50 175 29 6.03 6-4 3 1.47 24.59
P Barraclough 1976 141.3 43 286 44 6.50 5-30 2 2.02 19.30
J Hazard 1978 207.4 67 408 59 6.92 8-48 6 1.96 21.12
P Barraclough 1975 84.2 29 161 22 7.32 5-1 2 1.91 23.00
J Hazard 1979 200.1 59 445 60 7.42 8-37 7 2.22 20.02
P Johnson 1977 183.3 75 290 34 8.53 6-2 3 1.58 32.38
S Croker 1979 67 20 140 16 8.75 6-6 1 2.09 25.13
P Johnson 1976 149.4 45 346 39 8.87 6-15 3 2.31 23.03
P Hudd 2000 145.2 37 377 40 9.43 5-22 1 2.59 21.80
A Harwood 1988 147.3 40 366 38 9.63 7-23 4 2.48 23.29
A Nairn 2002 185.2 44 462 47 9.83 7-8 3 2.49 23.66
P Barraclough 1980 101.4 40 178 18 9.89 5-18 1 1.75 33.89
J Hazard 1993 71.4 13 248 25 9.92 7-59 3 3.46 17.20
S Pilgrim 1994 112.2 25 289 28 10.32 5-34 4 2.57 24.07
S Byas 2000 57 8 217 21 10.33 5-39 1 3.81 16.29
P Barraclough 1984 145.2 48 331 32 10.34 6-32 2 2.28 27.25
J Hazard 2000 168.3 61 359 34 10.56 5-23 1 2.13 29.74
J Hazard 1995 229.4 50 688 65 10.58 9-48 8 3.00 21.20
A Harwood 1987 117.3 31 308 29 10.62 5-20 2 2.62 24.31
P Hudd 1999 152.3 26 480 44 10.91 7-24 2 3.15 20.80
P Barraclough 1979 107 41 201 18 11.17 5-26 1 1.88 35.67
P Johnson 1980 92.5 25 225 20 11.25 5-13 1 2.42 27.85
J Hazard 1987 238.2 62 636 56 11.36 8-38 5 2.67 25.54
B Ash 1976 57.4 19 148 13 11.38 3-7   2.57 26.62
P Barraclough 1982 162.1 60 300 26 11.54 5-16 2 1.85 37.42
J Hazard 1985 181.3 33 554 48 11.54 8-69 6 3.05 22.69
A Harwood 1989 154.2 47 407 35 11.63 6-26 5 2.64 26.46
J Hazard 1981 163.4 33 388 33 11.76 7-40 3 2.37 29.76
A Harwood 1991 169.4 48 435 37 11.76 5-33 1 2.56 27.51
A Harwood 1984 132 42 320 27 11.85 6-19 3 2.42 29.33
P Barraclough 1981 151.4 49 289 24 12.04 5-24 1 1.91 37.92
N Westbrook 1988 45 9 145 12 12.08 4-11   3.22 22.50
S Croker 1977 93.5 32 206 17 12.12 4-14   2.20 33.12
S Croker 1981 109 32 293 24 12.21 7-21 2 2.69 27.25
J Hazard 1982 214.1 70 552 45 12.27 6-25 4 2.58 28.56
J Hazard 1998 174 43 416 33 12.61 5-25 1 2.39 31.64
P Waters 1992 88.5 10 304 24 12.67 5-19 1 3.42 22.21
K Board 1977 92.2 28 241 19 12.68 5-18 1 2.61 29.16
A Harwood 1985 127.3 36 268 21 12.76 7-22 1 2.10 36.43
R Waters 1991 148.3 28 415 32 12.97 5-47 1 2.79 27.84
A Nairn 2003 196.2 37 624 48 13.00 6-45 4 3.18 24.54
S Byas 2002 99 8 420 32 13.13 5-44 1 4.24 18.56
L Harrison 1975 63.2 18 133 10 13.30 5-32 1 2.10 38.00
A Harwood 1986 146 33 414 31 13.35 6-29 2 2.84 28.26
P Barraclough 1983 114 37 269 20 13.45 7-45 1 2.36 34.20
J Hazard 1984 162.5 30 472 35 13.49 6-47 3 2.90 27.91
A Nairn 2005 200.3 42 620 45 13.78 6-33 4 3.09 26.73
J Hazard 1980 219.5 44 562 40 14.05 6-22 4 2.56 32.98
C Ingham 1998 35.5 3 155 11 14.09 4-41   4.33 19.55
S Westbrook 1995 105 22 339 24 14.13 5-6 1 3.23 26.25
J Hazard 2001 177.5 59 454 32 14.19 5-34 1 2.55 33.34
K Board 1975 52.2 11 144 10 14.40 4-27   2.75 31.40
J Hazard 1997 211.2 51 540 37 14.59 4-28   2.56 34.27
A Nairn 2004 180.5 32 579 39 14.85 6-40 3 3.20 27.82
S Westbrook 1986 94.3 13 298 20 14.90 5-30 1 3.15 28.35
R Davies (Rob) 2002 47 3 195 13 15.00 6-17 1 4.15 21.69



statistics correct as at end of 2009 season


1ST XI LEAGUE RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat
Narrowest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most outfield catches in a career
Most outfield catches in a season
Most outfield catches in an innings
Most wicket keeping dismissals in a career
Most wicket keeping dismissals in a season
Most wicket keeping dismissals in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Complete fielding stats



ALL ROUNDERS

50 runs and 5 wickets in a match
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
100 runs and 10 wickets in a season
200 runs and 20 fielding dismissals in a season
100 runs and 10 fielding dismissals in a season
1000 runs and 100 wickets in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Captaincy records
Most matches in a career
Player of the year award winners

Return to top of page Site created and maintained by Matt Colwill