LOWEST CAREER STRIKE RATES

Qualification: 10 wickets

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
M Colwill 46 4 172 17 10.12 4-18   3.74 16.24
H Tippett 61.4 12 242 19 12.74 3-15   3.92 19.47
C Ingham 39.5 3 189 12 15.75 4-41   4.74 19.92
P James 50 7 237 14 16.93 4-16   4.74 21.43
R Davies (Rob) 53.4 4 246 15 16.40 6-17 1 4.58 21.47
S Pilgrim 112.2 25 289 28 10.32 5-34 4 2.57 24.07
S Donovan 42 5 177 10 17.70 3-5   4.21 25.20
A Nairn 763 155 2285 179 12.77 7-8 14 2.99 25.58
L Harrison 93.5 22 258 22 11.73 5-32 1 2.75 25.59
A Wall (Alex) 43 4 171 10 17.10 6-30 1 3.98 25.80
B Ash 152.5 39 451 34 13.26 4-11   2.95 26.97
S Byas 742 62 3239 163 19.87 5-39 4 4.37 27.31
S Robertson 200 15 954 42 22.71 7-54 3 4.77 28.57
P Hudd 1429 199 4962 299 16.60 7-24 9 3.47 28.68
A Cadman 49 2 325 10 32.50 3-30   6.63 29.40
J Parkhouse 148 14 614 30 20.47 5-53 2 4.15 29.60
R Tulloch 188.1 12 848 38 22.32 4-16   4.51 29.71
J Hazard 4218.5 1029 11719 848 13.82 9-48 65 2.78 29.85
P Johnson 977.1 321 2033 192 10.59 6-2 14 2.08 30.54
P Barraclough 1816 601 3691 352 10.49 8-37 21 2.03 30.95
S Croker 680.3 195 1706 131 13.02 7-21 4 2.51 31.17
S Pratt (Simon) 117 9 500 22 22.73 4-40   4.27 31.91
T Smallridge 431.1 62 1654 81 20.42 6-60 2 3.84 31.94
A Harwood 1742.4 488 4595 325 14.14 7-22 22 2.64 32.17
S Westbrook 690.5 116 2459 124 19.83 5-6 2 3.56 33.43
K Board 257.4 68 635 46 13.80 5-18 1 2.46 33.61
T Coles 216 23 898 38 23.63 4-16   4.16 34.11
T Loughran 233.5 41 841 39 21.56 4-32   3.60 35.97
P Waters 670.5 127 2310 109 21.19 5-19 2 3.44 36.93
N Westbrook 390.1 56 1533 62 24.73 5-26 1 3.93 37.76
J Butcher 1100.5 221 3693 173 21.35 7-36 8 3.35 38.18
I Nairn 71.4 0 365 11 33.18 5-39 1 5.09 39.09
G Paramore 157 45 391 24 16.29 4-15   2.49 39.25
R Waters 1013 181 3623 153 23.68 6-54 4 3.58 39.73
J Reed 172 26 707 25 28.28 3-21   4.11 41.28
A Martin 98 22 372 14 26.57 3-18   3.80 42.00



statistics correct as at end of 2009 season


1ST XI LEAGUE RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat
Narrowest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most outfield catches in a career
Most outfield catches in a season
Most outfield catches in an innings
Most wicket keeping dismissals in a career
Most wicket keeping dismissals in a season
Most wicket keeping dismissals in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Complete fielding stats



ALL ROUNDERS

50 runs and 5 wickets in a match
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
100 runs and 10 wickets in a season
200 runs and 20 fielding dismissals in a season
100 runs and 10 fielding dismissals in a season
1000 runs and 100 wickets in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Captaincy records
Most matches in a career
Player of the year award winners

Return to top of page Site created and maintained by Matt Colwill