MOST 50'S IN A SEASON

  Name Year Mts Inn NO Runs High Av.ge 100s 50s 6s 4s
S Westbrook 1993 15 15 3 649 84* 54.08   8   56
S Westbrook 1986 16 16 2 493 83* 35.21   5 1 51
S Westbrook 2002 14 13 2 447 79* 40.64   5 4 35
J Board 2007 13 12 1 377 67* 34.27   5 17 31
S Westbrook 1990 15 15 4 620 128* 56.36 1 4 4 70
M Sage 1994 13 13 0 478 86 36.77   4 5 61
J Board 1995 14 14 1 752 127* 57.85 2 4 17 105
J Board 1996 17 17 1 875 130 54.69 4 4 48 85
M Sage 2001 11 11 6 373 59* 74.60   4 1 52
S Westbrook 2001 14 14 2 485 78* 40.42   4 1 54
S Westbrook 2003 15 13 1 442 86 36.83   4 5 42
T Smallridge 2006 15 13 1 361 61 30.08   4   33
J Board 2008 15 13 1 407 69 33.92   4 9 46
B Ash 1975 11 11 3 439 80 54.88   3 7 36
B Ash 1976 14 14 2 382 65* 31.83   3 5 34
B Ash 1982 14 14 0 333 71 23.79   3 1 21
B Ash 1984 12 12 1 367 64 33.36   3 3 27
S Westbrook 1989 13 13 4 342 66 38.00   3 2 45
P Waters 1990 15 14 2 399 101* 33.25 1 3   42
J Board 1990 15 15 0 491 65 32.73   3 25 50
P Waters 1991 15 14 2 367 91* 30.58   3 2 44
S Westbrook 1991 14 14 3 521 107* 47.36 1 3 2 50
S Westbrook 1994 5 5 1 200 61 50.00   3   17
M Sage 1996 15 15 2 444 77 34.15   3 2 52
J Board 1998 13 13 0 346 73 26.62   3 15 31
J Board 1999 13 13 1 437 95 36.42   3 16 47
J Board 2000 14 14 2 435 65* 36.25   3 13 55
S Byas 2001 14 14 1 377 79 29.00   3 6 45
I Nairn 2002 15 15 3 420 84 35.00   3 4 41
S Westbrook 2004 13 13 2 423 77 38.45   3 2 46
J Board 2009 14 12 0 553 116 46.08 2 3 19 67
B Ash 1978 14 14 3 297 66 27.00   2 1 19
H Tippett 1979 11 8 2 207 55 34.50   2   12
B Ash 1980 13 13 1 366 81* 30.50   2 2 27
R Filer 1983 11 11 0 255 82 23.18   2 5 26
S Westbrook 1985 12 12 3 275 73* 30.56   2   19
J Thomas 1986 8 8 0 191 64 23.88   2   27
P Waters 1987 15 14 1 270 55* 20.77   2   25
S Westbrook 1988 14 14 0 343 89 24.50   2 3 38
P Waters 1989 14 14 1 443 86 34.08   2 1 56
J Board 1989 14 13 2 377 88* 34.27   2 12 37
S Westbrook 1992 11 11 1 263 94 26.30   2   30
P Waters 1993 15 14 1 527 125* 40.54 2 2 8 55
N Westbrook 1994 15 15 1 286 67 20.43   2 6 24
M Sage 1995 12 12 1 291 59 26.45   2 3 40
P Boorman 1995 14 14 3 322 65 29.27   2 3 36
S Westbrook 1995 14 14 0 404 75 28.86   2 2 50
J Board 1997 15 15 0 417 71 27.80   2 14 44
M Sage 1997 15 15 1 256 55 18.29   2 1 34
S Westbrook 1997 16 15 1 308 96 22.00   2 5 31
S Westbrook 1998 12 12 3 618 175* 68.67 2 2 25 46
M Sage 1998 12 12 1 204 62 18.55   2 2 22
S Westbrook 1999 12 12 0 302 80 25.17   2 4 38
A Nairn 2002 14 10 2 214 55 26.75   2 5 24
J Board 2003 15 13 1 309 90* 25.75   2 15 34
T Smallridge 2004 11 11 0 280 77 25.45   2 1 28
M Sage 2005 6 4 1 203 87* 67.67   2 7 20
M Sage 2005 6 4 1 203 87* 67.67   2 7 20
G Harlow 2009 9 6 4 273 77* 136.50   2 3 26
J Hemming 2009 10 8 1 177 74 25.29   2 2 24



statistics correct as at end of 2009 season


1ST XI LEAGUE RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat
Narrowest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most outfield catches in a career
Most outfield catches in a season
Most outfield catches in an innings
Most wicket keeping dismissals in a career
Most wicket keeping dismissals in a season
Most wicket keeping dismissals in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Complete fielding stats



ALL ROUNDERS

50 runs and 5 wickets in a match
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
100 runs and 10 wickets in a season
200 runs and 20 fielding dismissals in a season
100 runs and 10 fielding dismissals in a season
1000 runs and 100 wickets in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Captaincy records
Most matches in a career
Player of the year award winners

Return to top of page Site created and maintained by Matt Colwill