MOST 5 WICKETS IN A SEASON

  Name Year Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
J Hazard 1995 229.4 50 688 65 10.58 9-48 8 3.00 21.20
J Hazard 1979 200.1 59 445 60 7.42 8-37 7 2.22 20.02
J Hazard 1978 207.4 67 408 59 6.92 8-48 6 1.96 21.12
J Hazard 1985 181.3 33 554 48 11.54 8-69 6 3.05 22.69
P Barraclough 1977 157.4 69 195 42 4.64 7-10 5 1.24 22.52
J Hazard 1987 238.2 62 636 56 11.36 8-38 5 2.67 25.54
A Harwood 1989 154.2 47 407 35 11.63 6-26 5 2.64 26.46
P Johnson 1975 101 37 176 30 5.87 6-8 4 1.74 20.20
J Hazard 1980 219.5 44 562 40 14.05 6-22 4 2.56 32.98
J Hazard 1982 214.1 70 552 45 12.27 6-25 4 2.58 28.56
A Harwood 1988 147.3 40 366 38 9.63 7-23 4 2.48 23.29
S Pilgrim 1994 112.2 25 289 28 10.32 5-34 4 2.57 24.07
A Nairn 2003 196.2 37 624 48 13.00 6-45 4 3.18 24.54
A Nairn 2005 200.3 42 620 45 13.78 6-33 4 3.09 26.73
P Johnson 1976 149.4 45 346 39 8.87 6-15 3 2.31 23.03
P Johnson 1977 183.3 75 290 34 8.53 6-2 3 1.58 32.38
P Johnson 1978 118.5 50 175 29 6.03 6-4 3 1.47 24.59
J Hazard 1981 163.4 33 388 33 11.76 7-40 3 2.37 29.76
J Hazard 1984 162.5 30 472 35 13.49 6-47 3 2.90 27.91
A Harwood 1984 132 42 320 27 11.85 6-19 3 2.42 29.33
J Hazard 1986 241 54 712 42 16.95 6-38 3 2.95 34.43
J Hazard 1988 183 41 505 33 15.30 6-40 3 2.76 33.27
J Hazard 1993 71.4 13 248 25 9.92 7-59 3 3.46 17.20
A Nairn 2002 185.2 44 462 47 9.83 7-8 3 2.49 23.66
A Nairn 2004 180.5 32 579 39 14.85 6-40 3 3.20 27.82
P Barraclough 1975 141.3 43 286 44 6.50 5-30 2 2.02 19.30
P Barraclough 1975 84.2 29 161 22 7.32 5-1 2 1.91 23.00
P Barraclough 1978 157.5 61 247 45 5.49 7-6 2 1.56 21.04
S Croker 1981 109 32 293 24 12.21 7-21 2 2.69 27.25
P Barraclough 1982 162.1 60 300 26 11.54 5-16 2 1.85 37.42
J Hazard 1983 128.5 30 423 25 16.92 6-64 2 3.28 30.92
P Barraclough 1984 145.2 48 331 32 10.34 6-32 2 2.28 27.25
P Barraclough 1985 144.3 27 381 24 15.88 8-37 2 2.64 36.13
A Harwood 1986 146 33 414 31 13.35 6-29 2 2.84 28.26
A Harwood 1987 117.3 31 308 29 10.62 5-20 2 2.62 24.31
J Hazard 1989 199.1 42 634 41 15.46 5-31 2 3.18 29.15
A Harwood 1992 196 61 514 31 16.58 5-46 2 2.62 37.94
R Waters 1993 126.3 17 459 21 21.86 6-71 2 3.63 36.14
J Butcher 1996 126 21 501 24 20.88 7-36 2 3.98 31.50
J Butcher 1998 113.4 26 307 20 15.35 5-45 2 2.70 34.10
P Hudd 1999 152.3 26 480 44 10.91 7-24 2 3.15 20.80
P Hudd 2004 164 18 571 37 15.43 5-41 2 3.48 26.59
S Robertson 2006 96.2 11 405 22 18.41 5-48 2 4.20 26.27



statistics correct as at end of 2009 season


1ST XI LEAGUE RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat
Narrowest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most outfield catches in a career
Most outfield catches in a season
Most outfield catches in an innings
Most wicket keeping dismissals in a career
Most wicket keeping dismissals in a season
Most wicket keeping dismissals in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Complete fielding stats



ALL ROUNDERS

50 runs and 5 wickets in a match
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
100 runs and 10 wickets in a season
200 runs and 20 fielding dismissals in a season
100 runs and 10 fielding dismissals in a season
1000 runs and 100 wickets in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Captaincy records
Most matches in a career
Player of the year award winners

Return to top of page Site created and maintained by Matt Colwill