MOST 6'S IN A SEASON

  Name Year Mts Inn NO Runs High Av.ge 100s 50s 6s 4s
J Board 1996 17 17 1 875 130 54.69 4 4 48 85
J Board 1990 15 15 0 491 65 32.73   3 25 50
S Westbrook 1998 12 12 3 618 175* 68.67 2 2 25 46
J Board 2006 14 12 3 409 104* 45.44 1 1 19 37
J Board 2009 14 12 0 553 116 46.08 2 3 19 67
J Board 1995 14 14 1 752 127* 57.85 2 4 17 105
J Board 2007 13 12 1 377 67* 34.27   5 17 31
J Board 1999 13 13 1 437 95 36.42   3 16 47
J Board 1998 13 13 0 346 73 26.62   3 15 31
J Board 2003 15 13 1 309 90* 25.75   2 15 34
J Board 1997 15 15 0 417 71 27.80   2 14 44
J Board 2000 14 14 2 435 65* 36.25   3 13 55
J Board 1989 14 13 2 377 88* 34.27   2 12 37
J Board 1992 12 12 0 234 60 19.50   1 12 19
J Board 1993 15 15 1 185 35 13.21     12 11
J Board 2004 14 14 0 257 78 18.36   1 11 31
J Board 2002 16 16 1 397 100 26.47 1 1 10 55
S Byas 2003 15 11 4 220 58* 31.43   1 10 17
S Byas 1998 14 13 3 216 62 21.60   1 9 18
J Board 2008 15 13 1 407 69 33.92   4 9 46
P Waters 1993 15 14 1 527 125* 40.54 2 2 8 55
S Byas 1994 11 11 1 154 39 15.40     8 10
J Board 1994 14 13 1 182 51 15.17   1 8 20
S Byas 2004 14 14 0 202 63 14.43   1 8 21
S Byas 2005 12 11 1 201 48 20.10     8 13
B Ash 1975 11 11 3 439 80 54.88   3 7 36
S Byas 1992 12 11 0 142 43 12.91     7 12
R Waters 1994 13 12 2 162 59 16.20   1 7 12
S Byas 2000 13 9 2 233 115 33.29 1   7 25
M Sage 2005 6 4 1 203 87* 67.67   2 7 20
L Harrison 1976 8 7 1 135 76* 22.50   1 6 14
S Westbrook 1987 16 15 3 445 107 37.08 1 1 6 47
N Westbrook 1994 15 15 1 286 67 20.43   2 6 24
S Byas 2001 14 14 1 377 79 29.00   3 6 45
M Sage 2002 15 14 4 351 73* 35.10   1 6 32
B Ash 1976 14 14 2 382 65* 31.83   3 5 34
R Filer 1983 11 11 0 255 82 23.18   2 5 26
M Sage 1989 7 7 2 186 61* 37.20   1 5 23
J Board 1991 12 12 1 156 31 14.18     5 16
M Sage 1994 13 13 0 478 86 36.77   4 5 61
N Westbrook 1995 13 13 2 228 62* 20.73   1 5 23
S Westbrook 1997 16 15 1 308 96 22.00   2 5 31
S Byas 2002 15 12 2 156 35 15.60     5 12
A Nairn 2002 14 10 2 214 55 26.75   2 5 24
S Westbrook 2003 15 13 1 442 86 36.83   4 5 42



statistics correct as at end of 2009 season


1ST XI LEAGUE RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat
Narrowest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most outfield catches in a career
Most outfield catches in a season
Most outfield catches in an innings
Most wicket keeping dismissals in a career
Most wicket keeping dismissals in a season
Most wicket keeping dismissals in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Complete fielding stats



ALL ROUNDERS

50 runs and 5 wickets in a match
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
100 runs and 10 wickets in a season
200 runs and 20 fielding dismissals in a season
100 runs and 10 fielding dismissals in a season
1000 runs and 100 wickets in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Captaincy records
Most matches in a career
Player of the year award winners

Return to top of page Site created and maintained by Matt Colwill