JOHN HAZARD
Matches played: 313 - Seasons played: 24
Debut: v Bristol Pakistanis at Bristol Pakistanis on 13 May 1978
Last match: v Lodway at Blagdon on 6 Jul 2002



SEASON BY SEASON STATISTICS

BATTING

Year Mts Ins NO Runs High Av.ge 100s 50s Ducks 6s 4s
1978 16 10 5 130 23* 26.00         13
1979 12 3 1 15 11 7.50          
1980 14 12 5 71 19* 10.14     4 1 4
1981 14 10 6 87 20* 21.75     1   5
1982 16 13 5 75 14* 9.38     3   7
1983 12 10 3 63 17* 9.00     2   7
1984 14 9 3 21 5* 3.50     1   2
1985 12 8 3 30 7* 6.00     1   3
1986 16 7 5 26 17* 13.00     2   3
1987 16 7 6 30 14* 30.00         4
1988 15 7 5 36 17* 18.00         2
1989 14 3 2 13 10* 13.00         1
1990 16 6 3 7 4 2.33     2   1
1991 15 9 8 36 8* 36.00         2
1993 5 2 2 9 9* -          
1994 12 6 3 12 5* 4.00     2   2
1995 15 5 2 9 6* 3.00         1
1996 8 8 6 26 14* 13.00          
1997 16 12 8 44 10* 11.00     2   4
1998 14 9 4 24 6* 4.80     1    
1999 14 9 4 20 8 4.00     3   1
2000 13 3 2 5 5 5.00         1
2001 13 5 4 8 6 8.00          
2002 1                    





BOWLING/FIELDING

Year Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike Ct St
1978 207.4 67 408 59 6.92 8-48 6 1.96 21.12 7  
1979 200.1 59 445 60 7.42 8-37 7 2.22 20.02 2  
1980 219.5 44 562 40 14.05 6-22 4 2.56 32.98 2  
1981 163.4 33 388 33 11.76 7-40 3 2.37 29.76 5  
1982 214.1 70 552 45 12.27 6-25 4 2.58 28.56 6  
1983 128.5 30 423 25 16.92 6-64 2 3.28 30.92 6  
1984 162.5 30 472 35 13.49 6-47 3 2.90 27.91 4  
1985 181.3 33 554 48 11.54 8-69 6 3.05 22.69 4  
1986 241 54 712 42 16.95 6-38 3 2.95 34.43 3  
1987 238.2 62 636 56 11.36 8-38 5 2.67 25.54 6  
1988 183 41 505 33 15.30 6-40 3 2.76 33.27 1  
1989 199.1 42 634 41 15.46 5-31 2 3.18 29.15 6  
1990 176.5 16 718 29 24.76 5-60 1 4.06 36.59    
1991 160 47 416 22 18.91 4-46   2.60 43.64 4  
1993 71.4 13 248 25 9.92 7-59 3 3.46 17.20 1  
1994 125 22 418 19 22.00 5-47 1 3.34 39.47    
1995 229 50 688 65 10.58 9-48 8 3.00 21.14 2  
1996 192.5 52 623 14 44.50 3-22   3.23 82.64 2  
1997 211.2 51 540 37 14.59 4-28   2.56 34.27 1  
1998 174 43 416 33 12.61 5-25 1 2.39 31.64 3  
1999 179 47 509 21 24.24 5-33 1 2.84 51.14 1  
2000 168.3 61 359 34 10.56 5-23 1 2.13 29.74 4  
2001 177.5 59 454 32 14.19 5-34 1 2.55 33.34 4  
2002 12 3 39 0 -     3.25      




Quick links for the 1st XI league stats section - Main season review page | Main player review page | Main records page




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill