1975 SEASON - BOWLING AVERAGES





  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Johnson 101 37 176 30 5.87 6-8 4 1.74 20.20
P Barraclough 84.2 29 161 22 7.32 5-1 2 1.91 23.00
L Harrison 63.2 18 133 10 13.30 5-32 1 2.10 38.00
K Board 52.2 11 144 10 14.40 4-27   2.75 31.40
                     
Qualification: 10 wickets
                     
Also Bowled
                     
G Lee 2 0 6 1 6.00 1-6   3.00 12.00
B Ash 17.5 4 37 6 6.17 3-11   2.07 17.83
S Croker 12 3 29 4 7.25 4-25   2.42 18.00
J Smythe 53 10 139 9 15.44 2-5   2.62 35.33
M Gregson 9 0 36 2 18.00 1-6   4.00 27.00
N Henry 8 3 23 0 ----- 0-10   2.88 -----
P Bonadie 7 3 10 0 ----- 0-10   1.43 -----
A Wills 2 0 9 0 ----- 0-9   4.50 -----




Quick links for the 1st XI league stats section - Main season review page | Main player review page | Main records page




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill