COMPLETE FIELDING STATS

  Name Mts Ct St Total
M Adams 10 2   2
A Badger 3 1   1
B Badger 4 1   1
K Badger 31 15   15
M Badger 17 5   5
T Badger 1 1   1
R Barber 176 50   50
R Barke 29 9   9
P Barraclough 67 9   9
N Berkley 1 1   1
P Bird 3 1   1
J Board 44 8   8
K Board 103 23   23
P Board 29 7 1 8
P Boorman 10 4   4
R Brafield 65 13   13
J Bray 3 1   1
I Brice 4 1   1
W Brookes 45 4   4
D Buckland 15 8   8
M Buncombe 1 1   1
G Burchill 8 1   1
P Burchill 43 8   8
A Burroughs 27 10 3 13
J Butcher 43 16   16
S Byas 6 1   1
A Cadman 235 93   93
P Carless 20 9   9
M Cartwright 12 2   2
K Cerrone 2 1   1
A Chapman 7 3   3
H Church 8 1   1
M Churchill 4 1   1
N Churchill 3 2   2
T Coles 5 2   2
M Collinge 29 14   14
D Collins 16 11   11
A Cook 22 4   4
P Cowles 7 6   6
C Cox 25 12   12
G Croker 79 25 3 28
R Croker 75 26 7 33
B Davies 19 10 1 11
C Davies 19 5   5
L Davies 2 1   1
P Davies 1 1   1
T Davies 19 10 1 11
R Davies (Rhys) 4 1   1
R Davies (Rob) 21 12   12
N Delbridge 106 32   32
S Donovan 132 37   37
W Downey 14 7   7
R Filer 20 2   2
M Finney 12 8 1 9
R Flower 5 5   5
S Fowles 53 14 1 15
S Fraser 26 7   7
W French 13 10   10
A George 27 1   1
T Gould 1   1 1
L Green 5 1   1
C Greenwood 1 1   1
K Hambley 27 21 9 30
L Harrison 59 24   24
A Harwood 4 3   3
C Hastie 17 9 1 10
G Hawkins 7 1   1
N Hawkins 6 2   2
J Hazard 66 20   20
E Heath 23 6   6
B Hegarty 29 8   8
T Hegarty 16 3   3
J Hemming 75 19   19
R Hemming 300 114 8 122
E Hendsell 1 1   1
S Honeywill 32 10   10
C Ingham 18 1   1
P James 20 11   11
L Jarrett-Kerr 3 1   1
P Johnson 99 25   25
G Johnston 2 1   1
C Jones 17 6 1 7
N Jones 4 1   1
P Julier 20 7   7
K Kelly 9 2   2
C Kiddy 15 2   2
W Knight 1 1   1
C Lawson 1 1   1
M Leveratt 112 37   37
W Linbourne 4 1   1
C Lintern 8 2   2
B Lyons 2 1   1
E Lyons 1 1   1
H Lyons 14 9   9
A Martin 72 19   19
T Moxon 1 1   1
P Murphy 125 29   29
T Nicholson 14 2   2
J Parkhouse 24 6   6
J Parry 8 4   4
A Pitcher 16 3   3
D Pople 41 9   9
J Rapps 35 10   10
M Rapps 14 3   3
F Reynolds 2 1   1
G Richards 9 2   2
G Robertson 11 1   1
S Robertson 96 57 1 58
P Rooney 125 38 6 44
M Sage 14 2   2
C Sage (Craig) 36 11 2 13
D Saunders 17 4   4
R Sharma 1 1   1
D Shaw 8 4   4
A Skillman 12 2   2
D Skillman 10 3 1 4
R Smith 5 2   2
J Smythe 7 1   1
A Stead 6 3   3
T Stillwell 5 1   1
A Stokes 5 1   1
T Stokes 6 2   2
P Stubbings 8 4   4
A Tarr 6 2   2
M Taylor 25 7 1 8
G Tiley 9 2   2
J Tiley 51 29 2 31
A Tippett 131 42   42
H Tippett 18 6   6
C Tovey 1 1   1
S Tudball 6 2   2
A Veater 9 2   2
H Walker 1 1 1 2
P Wall 37 4   4
A Wall (Archie) 7 4   4
M Warford 10 2   2
G Waters 3 1   1
P Waters 30 6   6
R Waters 23 11   11
H Welsh 14 13 1 14
N Westbrook 15 2   2
P Westbrook 28 6 6 12
S Westbrook 20 11   11
D Williams 30 8   8
B Wilson 26 5   5
P Wilson 23 3   3
M Winstone 2 1   1
G Withers 6 1   1
J Withers (Jenny) 6 1   1
J Withers (Jon) 69 28   28
P Woolway 5 3   3
C Worthington 33 6   6
W Wright 22 6   6



statistics correct as at end of 2009 season


2ND XI LEAGUE RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat
Narrowest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats



ALL ROUNDERS

50 runs and 5 wickets in a match
200 runs and 20 wickets in a season
100 runs and 10 wickets in a season
100 runs and 10 fielding dismissals in a season
1000 runs and 100 wickets in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Captaincy records
Most matches in a career
Player of the year award winners

Return to top of page Site created and maintained by Matt Colwill