LARGEST MARGINS OF VICTORY AND DEFEAT

VICTORY

RUNS

Margin Opponent Venue Date Score Opp Score
190 Old Elizabethans Away 27-May-1989 217-2 27 a/o
168 Lodway Away 16-Aug-2003 257-5 89 a/o
166 Armoury Home 24-Jun-1989 204-5 38 a/o
164 Failand & Portbury Away 06-Aug-1994 243-2 79 a/o
144 Bohemians Home 31-Aug-2002 248-4 104-9 (a/o)
143 Taveners Away 18-Jun-1994 207-6 64 a/o
139 Bohemians Away 12-Jul-2003 199-8 60-9 (a/o)
134 Stoke Gifford Away 15-Aug-1987 168 a/o 34 a/o
132 Frampton Cotterell Away 07-Jun-2003 204 a/o 72 a/o
121 Lympsham Away 22-Aug-2009 270-5 149
119 University Staff Away 01-Jul-1989 202-7 83 a/o
115 Bohemians Home 10-May-2003 185-5 70 a/o
114 United Banks Home 04-Jul-2009 210-8 96 a/o
113 Frampton Cotterell Away 15-Jun-2002 219-6 106 a/o
109 Gordano Valley Home 22-Jun-2002 210-3 101-9 (a/o)
104 University Staff Away 12-Aug-1989 201-6 97 a/o
104 St George Away 21-Jul-1990 267-4 163 a/o
104 Alveston Home 23-May-2009 176-7 72 a/o
102 Frys Home 03-Jun-1978 158-9 56 a/o
102 Hengrove Home 20-Jul-2002 216-6 114 a/o
101 University Staff Home 14-Aug-1999 209-7 108 a/o
101 Gordano Valley Away 24-Aug-2002 155-5 54 a/o

WICKETS

Margin Opponent Venue Date Score Opp Score
10 Hengrove Home 27-Jul-1991 58-0 57 a/o
10 Bristol Indians Away 28-Jul-2001 86-0 85 a/o



DEFEAT

RUNS

Margin Opponent Venue Date Score Opp Score
186 Cleeve Home 16-Jul-2005 41 a/o 227-8
183 Stapleton Away 01-Jul-2006 92 a/o 275-6
165 Almondsbury Home 15-Jun-1996 87-9 252-5
146 Robinsons Home 11-Jul-1981 28 a/o 174-7
145 United Banks Home 15-Jul-1995 76 a/o 221-5
144 Bristol Pakistanis Home 23-Jun-2001 117-7 261-9
143 Hambrook Away 13-Jul-1996 134-9 277-1
143 Bitton Home 06-May-2000 49 a/o 192-5
131 St Mary Redcliffe Away 22-Jun-1996 113 a/o 244-6
130 Chipping Sodbury Away 15-Aug-1992 82 a/o 212-6
121 University Staff Away 26-Jul-2008 101 a/o 222-5
117 Almondsbury Home 30-Jun-1990 59 a/o 176-5
110 Hanham Home 23-Jun-2007 110 a/o 220-4
109 Winterbourne Away 01-Aug-1981 42 a/o 151-9
109 Carsons Mangotsfield Home 25-Jun-2005 103 a/o 212-5
107 Horfield Home 18-Jun-1983 60 a/o 167-8
102 Stoke Gifford Home 05-Jun-1982 109 a/o 211-5
100 Horfield Home 04-May-1985 62 a/o 162-9

WICKETS

Margin Opponent Venue Date Score Opp Score
10 Horfield Away 03-May-1980 14 a/o 15-0
10 St Mary Redcliffe Away 27-Jul-2002 64 a/o 66-0



statistics correct as at end of 2009 season


2ND XI LEAGUE RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat
Narrowest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats



ALL ROUNDERS

50 runs and 5 wickets in a match
200 runs and 20 wickets in a season
100 runs and 10 wickets in a season
100 runs and 10 fielding dismissals in a season
1000 runs and 100 wickets in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Captaincy records
Most matches in a career
Player of the year award winners

Return to top of page Site created and maintained by Matt Colwill