LOWEST BOWLING AVERAGES IN A SEASON

Qualification: 10 wickets

  Name Year Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
H Welsh 1995 32.4 10 79 13 6.08 6-33 1 2.42 15.08
A Martin 1985 100 37 174 26 6.69 5-12 2 1.74 23.08
J Withers (Jon) 2003 26.2 4 77 11 7.00 3-4   2.92 14.36
P Waters 1981 54 26 98 13 7.54 5-27 1 1.82 24.92
M Badger 1980 83.3 24 167 22 7.59 6-29 1 2.00 22.77
P Barraclough 1989 59.5 14 121 15 8.07 6-32 1 2.02 23.93
N Westbrook 1987 87.1 17 250 30 8.33 8-18 3 2.87 17.43
P Johnson 1989 84.3 28 160 19 8.42 4-18   1.89 26.68
P James 1982 48 14 85 10 8.50 6-47 1 1.77 28.80
A Cadman 1989 44.2 13 111 13 8.54 4-7   2.50 20.46
H Lyons 2009 57.2 8 154 18 8.56 5-12 1 2.69 19.11
J Rapps 1980 139.3 32 274 30 9.13 5-17 2 1.96 27.90
J Rapps 1981 118.2 27 250 27 9.26 7-52 2 2.11 26.30
P Rooney 1998 33 4 103 11 9.36 8-38 1 3.12 18.00
R Barber 1985 66 20 160 17 9.41 5-23 1 2.42 23.29
P Barraclough 1995 54.1 12 138 14 9.86 5-42 1 2.55 23.21
J Rapps 1979 49.3 13 109 11 9.91 6-32 1 2.20 27.00
K Board 1978 160.1 51 340 34 10.00 6-26 4 2.12 28.26
R Barber 1991 94.3 15 263 26 10.12 6-8 3 2.78 21.81
P Johnson 1986 70.3 20 132 13 10.15 5-40 1 1.87 32.54
D Pople 2001 47.3 8 147 14 10.50 5-19 1 3.09 20.36
C Kiddy 1991 70.1 5 245 23 10.65 5-35 1 3.49 18.30
J Hazard 2003 170 46 352 33 10.67 8-21 1 2.07 30.91
R Barber 1981 63 22 150 14 10.71 5-27 1 2.38 27.00
R Barber 1980 67.5 13 193 18 10.72 6-29 1 2.85 22.61
S Westbrook 1983 65.3 12 194 18 10.78 6-23 1 2.96 21.83
A Wright-Davies 1997 23 1 110 10 11.00 5-19 2 4.78 13.80
J Hazard 2004 132.3 30 330 30 11.00 5-22 2 2.49 26.50
P Johnson 1993 168 47 414 37 11.19 7-31 2 2.46 27.24
P James 1984 99.3 32 214 19 11.26 7-15 1 2.15 31.42
P Johnson 1994 90.1 26 227 20 11.35 4-25   2.52 27.05
S Robertson 2009 113.5 19 364 32 11.38 5-17 1 3.20 21.34
S Donovan 2002 142.4 28 417 36 11.58 6-20 2 2.92 23.78
R Barber 1989 123 25 324 27 12.00 5-12 2 2.63 27.33
P Murphy 1984 61 16 133 11 12.09 3-8   2.18 33.27
A Cadman 2009 86.2 16 266 22 12.09 5-20 1 3.08 23.55
J Hazard 2002 80.3 14 206 17 12.12 4-27   2.56 28.41
C Kiddy 1990 46.2 8 170 14 12.14 5-29 1 3.67 19.86
R Waters 1987 147.1 33 420 34 12.35 6-35 2 2.85 25.97
P Rooney 2009 39.2 6 130 10 13.00 4-28   3.30 23.60
P Barraclough 1993 160.4 47 356 27 13.19 5-26 3 2.22 35.70
A Cadman 2003 48 10 132 10 13.20 4-12   2.75 28.80
A Martin 1988 90 21 214 16 13.38 5-40 1 2.38 33.75
S Donovan 2009 97 24 269 20 13.45 3-24   2.77 29.10
R Barber 1983 60 16 162 12 13.50 4-28   2.70 30.00
A Martin 1984 110.2 30 298 22 13.55 7-41 2 2.70 30.09
P Julier 1989 56.3 13 164 12 13.67 4-32   2.90 28.25
S Donovan 2003 140.2 30 426 31 13.74 5-31 1 3.04 27.16
K Board 1984 97.3 15 317 23 13.78 5-46 1 3.25 25.43
R Barber 1988 83.2 13 280 20 14.00 5-29 1 3.36 25.00
D Jones (Dave) 1994 44.4 4 170 12 14.17 3-33   3.81 22.33
P Cowles 1986 56 14 158 11 14.36 3-12   2.82 30.55
M Badger 1978 52.2 15 144 10 14.40 4-28   2.75 31.40
S Robertson 2005 107.1 19 340 23 14.78 5-38 1 3.17 27.96
R Barber 1978 61 13 193 13 14.85 4-59   3.16 28.15
J Hemming 2002 51 5 194 13 14.92 3-8   3.80 23.54
R Brafield 1982 64 12 210 14 15.00 7-71 1 3.28 27.43



statistics correct as at end of 2009 season


2ND XI LEAGUE RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat
Narrowest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats



ALL ROUNDERS

50 runs and 5 wickets in a match
200 runs and 20 wickets in a season
100 runs and 10 wickets in a season
100 runs and 10 fielding dismissals in a season
1000 runs and 100 wickets in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Captaincy records
Most matches in a career
Player of the year award winners

Return to top of page Site created and maintained by Matt Colwill