LOWEST CAREER STRIKE RATES

Qualification: 10 wickets

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
A Wright-Davies 23 1 110 10 11.00 5-19 2 4.78 13.80
N Westbrook 103.2 19 282 36 7.83 8-18 3 2.73 17.22
H Welsh 61 14 198 20 9.90 6-33 1 3.25 18.30
C Kiddy 124.3 13 452 38 11.89 5-29 2 3.63 19.66
H Lyons 108.4 19 384 32 12.00 5-12 2 3.53 20.38
D Buckland 41.2 3 194 12 16.17 4-78   4.69 20.67
D Jones (Dave) 101.2 5 430 26 16.54 5-28 1 4.24 23.38
A Wall (Alex) 39.4 5 172 10 17.20 5-63 1 4.34 23.80
J Payne 39.5 6 153 10 15.30 3-27   3.84 23.90
S Westbrook 76.3 12 251 19 13.21 6-23 1 3.28 24.16
M Leveratt 48.5 6 185 12 15.42 3-28   3.79 24.42
J Hemming 103 9 483 25 19.32 4-36   4.69 24.72
M Badger 135.5 39 311 32 9.72 6-29 1 2.29 25.47
T Stokes 48.5 6 155 11 14.09 5-36 1 3.17 26.64
W Wright 77.1 10 296 17 17.41 4-25   3.84 27.24
D Pople 121.2 18 478 26 18.38 5-19 1 3.94 28.00
R Waters 185.1 41 522 39 13.38 6-35 2 2.82 28.49
J Rapps 364.2 86 793 76 10.43 7-52 5 2.18 28.76
J Parry 77.1 8 287 16 17.94 4-71   3.72 28.94
J Smythe 73 23 162 15 10.80 5-36 1 2.22 29.20
J Hazard 670.3 145 1888 137 13.78 8-21 7 2.82 29.37
P Waters 157.3 51 394 32 12.31 5-27 1 2.50 29.53
K Board 904.2 165 2765 183 15.11 8-46 10 3.06 29.65
R Brafield 75.1 15 261 15 17.40 7-71 1 3.47 30.07
P Cowles 56 14 158 11 14.36 3-12   2.82 30.55
T Hegarty 105.2 11 337 20 16.85 3-5   3.20 31.60
A Cadman 1016.4 165 3526 191 18.46 5-20 3 3.47 31.94
R Barber 1603.1 360 4952 301 16.45 7-21 12 3.09 31.96
S Donovan 1297.4 239 4477 243 18.42 7-46 9 3.45 32.04
M Cartwright 107 16 316 20 15.80 5-51 1 2.95 32.10
C Cox 53.4 6 240 10 24.00 4-35   4.47 32.20
S Robertson 924.2 152 3094 172 17.99 6-29 8 3.35 32.24
J Board 86.2 9 326 16 20.38 4-25   3.78 32.38
C Ingham 102.5 14 417 19 21.95 4-9   4.06 32.47
A Martin 579.2 170 1386 106 13.08 7-41 5 2.39 32.79
P Rooney 549.3 61 2091 99 21.12 8-38 1 3.81 33.30
P James 176 51 385 31 12.42 7-15 2 2.19 34.06
A Tarr 57 14 136 10 13.60 7-37 1 2.39 34.20
L Harrison 148.4 33 428 26 16.46 5-14 1 2.88 34.31
E Heath 228.5 45 683 40 17.08 6-21 3 2.99 34.33
J Parkhouse 132 15 499 23 21.70 5-62 2 3.78 34.43
J Butcher 285.5 24 1107 49 22.59 4-20   3.87 35.00
P Johnson 1144 299 2760 194 14.23 7-31 5 2.41 35.38
R Davies (Rob) 97.3 10 420 16 26.25 4-41   4.31 36.56
P Barraclough 791.1 208 1898 129 14.71 6-32 6 2.40 36.80
P Murphy 380.5 85 1081 62 17.44 5-18 2 2.84 36.85
S Honeywill 175 24 679 28 24.25 6-28 1 3.88 37.50
J Withers (Jon) 247.3 25 938 39 24.05 5-9 2 3.79 38.08
P Julier 135.1 27 410 20 20.50 4-32   3.03 40.55
W French 78 13 229 11 20.82 3-28   2.94 42.55
C Worthington 214 32 757 23 32.91 4-48   3.54 55.83
M Adams 114 27 311 10 31.10 4-51   2.73 68.40
P Wilson 166 38 419 12 34.92 2-14   2.52 83.00



statistics correct as at end of 2009 season


2ND XI LEAGUE RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat
Narrowest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats



ALL ROUNDERS

50 runs and 5 wickets in a match
200 runs and 20 wickets in a season
100 runs and 10 wickets in a season
100 runs and 10 fielding dismissals in a season
1000 runs and 100 wickets in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Captaincy records
Most matches in a career
Player of the year award winners

Return to top of page Site created and maintained by Matt Colwill