BOWLING AVERAGES

  Name Ovs Mds Runs Wkts Av.ge Best 5wi Econ Strike
A Wright-Davies 23 1 110 10 11.00 5-19 2 4.78 13.80
A Cadman 102.2 14 393 18 21.83 4-32   3.84 34.11
S Robertson 91.2 10 319 12 26.58 5-33 1 3.49 45.67
                     
  Also bowled:                  
                     
W Wright 14 3 38 6 6.33 4-25   2.71 14.00
P Boorman 3 0 16 2 8.00 2-16   5.33 9.00
D Buckland 8 1 41 4 10.25 2-19   5.13 12.00
N Vickery 4 0 20 1 20.00 1-20   5.00 24.00
C Ingham 47 8 197 8 24.63 4-16   4.19 35.25
E Heath 71.5 9 217 8 27.13 2-17   3.02 53.88
P Burchill 15 0 94 3 31.33 1-10   6.27 30.00
T Davies 6 0 34 1 34.00 1-34   5.67 36.00
R Green (Rich) 5 0 37 1 37.00 1-37   7.40 30.00
S Donovan 42 1 184 2 92.00 1-32   4.38 126.00
D Pople 21 1 117 1 117.00 1-29   5.57 126.00
C Worthington 36 4 130 1 130.00 1-31   3.61 216.00
P James 11 2 40 0 --- 0-40   3.64 ---
R Barber 9 2 43 0 --- 0-43   4.78 ---
M Collinge 2.4 0 30 0 --- 0-30   11.25 ---
A Barker 1 0 10 0 --- 0-10   10.00 ---


1997 2ND XI LEAGUE STATS

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table

View another season's stats

Return to top of page Site created and maintained by Matt Colwill