BOWLING AVERAGES

  Name Ovs Mds Runs Wkts Av.ge Best 5wi Econ Strike
A Cadman 86 14 290 18 16.11 4-38   3.37 28.67
S Robertson 163 33 470 21 22.38 5-43 1 2.88 46.57
P Rooney 108 17 386 11 35.09 3-17   3.57 58.91
                     
  Also bowled:                  
                     
P Barraclough 5 0 27 3 9.00 3-27   5.40 10.00
M Holder 1 0 11 1 11.00 1-11   11.00 6.00
T Davies Snr 12 0 40 3 13.33 3-40   3.33 24.00
R Davies (Rob) 5 0 28 2 14.00 2-28   5.60 15.00
M Cartwright 47 11 133 8 16.63 2-17   2.83 35.25
T Stokes 27.2 3 93 5 18.60 5-36 1 3.40 32.80
I Davey 3 0 19 1 19.00 1-19   6.33 18.00
W Wright 10 2 39 2 19.50 1-15   3.90 30.00
T Stillwell 15 2 40 2 20.00 1-11   2.67 45.00
J Hemming 4 0 22 1 22.00 1-6   5.50 24.00
P Boorman 4 0 26 1 26.00 1-26   6.50 24.00
J Parry 18.1 1 83 3 27.67 3-27   4.57 36.33
C Worthington 11 2 34 1 34.00 1-18   3.09 66.00
D Shaw 28 3 134 3 44.67 3-32   4.79 56.00
R Lagnado 11 0 46 1 46.00 1-46   4.18 66.00
G Robertson 16 3 53 1 53.00 1-11   3.31 96.00
J Withers (Jon) 50 5 174 3 58.00 2-14   3.48 100.00
J Tiley 2 0 9 0 --- 0-9   4.50 ---
D Pople 2 0 11 0 --- 0-11   5.50 ---
P Stubbings 1 0 9 0 --- 0-9   9.00 ---
G Tiley 0.5 0 11 0 --- 0-11   13.20 ---


2000 2ND XI LEAGUE STATS

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table

View another season's stats

Return to top of page Site created and maintained by Matt Colwill