RESULTS

Date Opposition Venue Result Score Opp Score
16-May Wrington Away Lost - 2 wkts 85 86-8
24-May Bishop Sutton Home Cancelled    
25-May Clevedon Home Won - 14 runs 128-9 114
31-May Fairway Home Won - 9 runs 100-9 91
06-Jun G.W.R. Away Lost - 4 wkts 104-9 107-6
07-Jun Knowle Home Lost - 31 runs 120 151-8
13-Jun Avonside Away Won - 32 runs 132-7 100
14-Jun Redcliffe Home Lost - 48 runs 170 218-7
27-Jun N.C.C.C. Away Won - 43 runs 131-7 88
28-Jun Wrington Home Abandoned   53-6
05-Jul N.C.C.C. Home Won - 51 runs 191-9 140
12-Jul Avonside Home Won - 2 wkts 108-8 107
18-Jul Knowle Away Abandoned 155-5  
25-Jul Redcliffe Away Lost - 8 wkts 83 84-2
26-Jul G.W.R. Home Won - 30 runs 148-7 118
09-Aug Clevedon Away Lost - 2 wkts 198-9 200-8
29-Aug Fairway Away Won - 47 runs 188 141
05-Sep Bishop Sutton Away Won - 11 runs 152 141-9


Click on the result to see the scorecard from the match (if one is available)


1987 BLADES STATS

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table

View another season's stats

Return to top of page Site created and maintained by Matt Colwill