MOST 50s IN A SEASON (1975-2006)

(3 and above)


  Name Season Mts Ins NO Runs High Av.ge 100s 50s 6s
S Westbrook 1993 15 15 3 649 84* 54.08   8  
S Westbrook 1986 16 16 2 493 83* 35.21   5 1
S Westbrook 2002 14 13 2 447 79* 40.64   5 4
J Board 1996 17 17 1 875 130 54.69 4 4 48
J Board 1995 14 14 1 752 127* 57.85 2 4 17
S Westbrook 1990 15 15 4 620 128* 56.36 1 4 4
S Westbrook 2001 14 14 2 485 78* 40.42   4 1
M Sage 1994 13 13 0 478 86 36.77   4 5
S Westbrook 2003 15 13 1 442 86 36.83   4 5
M Sage 2001 11 11 6 373 59* 74.60   4 1
T Smallridge 2006 15 13 1 361 61 30.08   4  
S Westbrook 1991 14 14 3 521 107* 47.36 1 3 2
J Board 1990 15 15 0 491 65 32.73   3 25
M Sage 1996 15 15 2 444 77 34.15   3  
B Ash 1975 11 11 3 439 80 54.88   3 7
J Board 1999 13 13 1 437 95 36.42   3 16
J Board 2000 14 14 2 435 65* 36.25   3 13
S Westbrook 2004 13 13 2 423 77 38.45   3 2
I Nairn 2002 15 15 3 420 84 35.00   3 4
P Waters 1990 15 14 2 399 101* 33.25 1 3  
B Ash 1976 14 14 2 382 65* 31.83   3 5
S Byas 2001 14 14 1 377 79 29.00   3 6
B Ash 1984 12 12 1 367 64 33.36   3 3
P Waters 1991 15 14 2 367 91* 30.58   3 2
J Board 1998 13 13 0 346 73 26.62   3 15
S Westbrook 1989 13 13 4 342 66 38.00   3 2
B Ash 1982 14 14 0 333 71 23.79   3 1
S Westbrook 1994 5 5 1 200 61 50.00   3  




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill