COMPLETE BATTING AVERAGES (1973-2006)


  Name Mts Ins NO Runs High Av.ge 100s 50s
M Adams 2   2 0 64 33  32.00    
B Ash 18   18 4 312 61  22.29   2
B Badger 3   3 1 19 14* 9.50    
K Badger 7   6 0 41 20  6.83    
M Badger 3   3 0 1 0.33    
M Bandalli 3   3 1 27 13  13.50    
P Barke 1   1 0 0 0.00    
R Barke 2   2 0 9 4.50    
P Barraclough 32   13 8 26 12* 5.20    
J Board 64   61 10 1659 115  32.53 3 9
K Board 20   10 3 28 12  4.00    
P Board 6   6 2 46 22* 11.50    
P Bonadie 3   3 0 19 17  6.33    
P Boorman 6   5 0 38 17  7.60    
R Brafield 7   7 0 19 2.71    
W Brookes 2   2 0 10 10  5.00    
D Buckland 16   11 4 61 17* 8.71    
J Butcher 11   1 0 0 0.00    
S Byas 35   33 8 550 173* 22.00 1 1
A Cadman 25   23 5 128 29  7.11    
P Carless 2   1 0 0 0.00    
K Cerrone 1   0       ----    
A Clayton 1   1 0 0 0.00    
D Collins 12   9 3 169 74  28.17   2
M Colwill 6   4 0 3 0.75    
A Cook 1   0       ----    
P Cowles 2   1 0 0 0.00    
G Croker 16   10 5 13 2.60    
R Croker 12   11 1 106 56  10.60   1
S Croker 18   8 1 22 3.14    
B Davies 5   4 2 1 1* 0.50    
R Davies 1   0       ----    
N Delbridge 7   5 2 65 40  21.67    
S Donovan 11   3 3 1 1* ----    
W Downey 4   4 0 31 14  7.75    
B Durno 1   1 1 15 15* ----    
R Edwards 4   4 0 29 11  7.25    
R Filer 20   17 0 83 11  4.88    
T Ford 1   1 0 33 33  33.00    
M Fowler 4   4 0 34 28  8.50    
R Green 6   5 0 41 13  8.20    
M Gregson 3   3 1 22 16* 11.00    
D Haddrell 8   8 1 53 15* 7.57    
K Hambley 6   6 0 78 30  13.00    
L Harrison 13   11 2 128 45* 14.22    
A Harwood 43   26 13 104 20* 8.00    
J Hazard 26   11 3 40 5.00    
E Heath 1   1 1 2 2* ----    
B Hegarty 7   6 1 50 23  10.00    
T Hegarty 4   4 1 18 10  6.00    
J Hemming 8   3 1 21 14  10.50    
R Hemming 26   19 7 97 25* 8.08    
S Honeywill 2   2 1 4 4* 4.00    
M Hucker 5   1 0 0 0.00    
P Hudd 17   4 1 20 15  6.67    
R Hughes 9   7 1 43 14  7.17    
C Ingham 3   0       ----    
M Ingram 1   1 0 0 0.00    
P James 3   2 0 5 2.50    
P Jenner 10   9 2 62 14  8.86    
P Johnson 31   17 5 43 11* 3.58    
G Johnston 3   2 0 2 1.00    
D Jones 1   1 0 4 4.00    
S Kent 1   1 0 13 13  13.00    
S Kinnersley 2   1 0 6 6.00    
M Leveratt 2   1 0 5 5.00    
H Lyons 1   1 0 1 1.00    
A Martin 22   16 6 96 27* 9.60    
R McGrath 1   1 0 0 0.00    
P Murphy 2   1 1 0 0* ----    
A Nairn 8   7 3 61 23* 15.25    
J Nutt 2   2 0 8 4.00    
G Paramore 2   1 0 6 6.00    
J Parkhouse 11   5 2 18 13* 6.00    
S Pilgrim 3   3 1 23 17* 11.50    
D Pople 1   0       ----    
J Rapps 5   1 0 7 7.00    
C Reed 1   0       ----    
S Robertson 6   4 0 34 18  8.50    
P Rooney 2   0       ----    
C Sage 3   1 0 0 0.00    
M Sage 29