MOST MATCHES IN A CAREER (1948-2006)

(100 and above)


  Name Matches Runs Wickets Fielding Dismissals
R Hemming 694   13499 1 233
K Board 687   3571 764 183
J Hazard 686   2615 1386 151
P Westbrook 686   6823 197 423
H Tippett 626   8655 125 235
S Westbrook 609   18031 331 286
P Johnson 563   1756 1108 134
A Cadman 557   8118 352 213
J Board 539   13361 65 258
P Waters 418   7501 316 89
W Brookes 408   1974 2 75
L Harrison 404   3966 257 138
A Martin 395   3346 340 112
P Barraclough 389   513 744 71
R Barber 362   977 533 90
N Westbrook 352   4565 242 126
S Byas 331   6239 251 83
M Sage 324   6783 20 223
R Filer 319   4367 54 74
P Murphy 286   3178 108 72
A Harwood 285   1875 451 108
G Croker 280   1039 23 69
R Waters 278   2380 335 78
A Tippett 271   1074 10 67
M Taylor 267   2823 54 82
B Ash 264   5293 269 95
R Brafield 258   3246 58 57
S Croker 253   829 389 52
R Croker 250   2766 11 98
N Delbridge 250   3609 20 65
S Donovan 244   1160 299 57
P Hudd 240   2556 402 73
D Filer 237   1397 68 50
P Gibb 214   1694 12 108
K Badger 212   2335 22 51
J Withers 210   1841 100 64
J Butcher 203   579 258 42
B Wilson 195   1385 7 38
J Saint 193   2710 218 57
J Hemming 192   1667 81 38
J Baber 188   551 528 25
J Chamberlain 182   1201 41 62
P Jenner 179   2346   33
M Colwill 168   1944 150 53
M Leveratt 167   2211 28 53
P Rooney 158   799 91 62
D Buckland 156   1291 36 50
R Edwards 156   920 1 23
G Rapps 149   754 153 29
S Fowles 140   1488 2 31
R Wilkins 133   391 398 34
M Smith 132   535 48 31
J Westbrook 131   1414 3 63
S Robertson 128   2207 200 83
R Bruton 127   1110 324 27
B Durbin 126   2044 185 57
R Andres 124   454 3 31
P Board 124   1807 1 31
T Vowles 122   659 9 38
D Collins 114   1954   60
B Davies 113   495 3 59
J Parkhouse 110   611 114 26
D Pople 110   1095 83 20
J Rapps 108   297 178 26
R Downing 107   580 99 40




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill