MOST WICKETS IN A SEASON (1948-2006)


(50 and above)


  Name Season Ovs Mds Runs Wts Av.ge Best 5wi Econ
R Wilkins 1952 341.2 101 709 118 6.01 7-35 12 2.08
J Baber 1952 320.4 73 712 108 6.59 8-14 6 2.22
P Johnson 1975 418.1 129 897 105 8.54 6-8 11 2.15
P Johnson 1976 390.1 123 851 96 8.86 7-17 8 2.18
H Fisher 1948 239.2 40 621 94 6.61 9-33 13 2.60
R Bruton 1955 202.5 64 419 87 4.82 7-17 6 2.07
R Wilkins 1951 245 63 563 87 6.47 8-12 5 2.30
P Johnson 1973 409.5 131 743 85 8.74 6-8 6 1.81
J Hazard 1995 352.1 73 1069 85 12.58 9-48 8 3.04
J Baber 1958 219.4 66 464 84 5.52 8-31 7 2.11
J Baber 1951 263.3 62 615 84 7.32 6-3 8 2.33
J Hazard 1978 257.5 78 568 82 6.93 8-31 8 2.20
J Hazard 1987 337.2 93 933 82 11.38 8-38 5 2.77
P Johnson 1977 424.4 154 723 77 9.39 8-44 4 1.70
R Wilkins 1955 210 75 334 75 4.45 6-7 6 1.59
J Hazard 1985 273.2 46 874 72 12.14 8-69 7 3.20
C Wookey 1949 254.1 55 689 70 9.84 6-13 5 2.71
J Hazard 1990 348.5 59 1238 70 17.69 6-45 2 3.55
P Johnson 1978 296.4 99 546 68 8.03 7-34 7 1.84
P Barraclough 1976 241.3 78 465 67 6.94 6-18 4 1.93
J Hazard 1993 277.1 56 975 67 14.55 7-59 6 3.52
R Waters 1989 338.5 70 1129 67 16.85 6-54 2 3.33
R Bruton 1950 203.3 40 485 66 7.35 7-34 4 2.38
R Wilkins 1953 223.4 71 410 65 6.31 7-16 5 1.83
B Durbin 1961 202.1 63 440 65 6.77 6-14 5 2.18
J Hazard 1979 229.1 65 515 65 7.92 8-37 7 2.25
P Hudd 1999 286.3 46 997 63 15.83 7-24 2 3.48
J Hazard 1989 346.1 75 1074 63 17.05 5-31 2 3.10
J Baber 1961 204.4 67 423 62 6.82 6-10 4 2.07
N Westbrook 1987 200.1 29 675 60 11.25 8-18 3 3.37
P Hudd 2000 248 51 719 60 11.98 5-22 1 2.90
J Hazard 1986 305 65 945 60 15.75 6-19 4 3.10
S Croker 1977 326.2 90 736 59 12.47 7-22 4 2.26
P Barraclough 1978 202.5 78 322 58 5.55 7-6 3 1.59
R Downing 1949 139.1 23 388 58 6.69 6-17 4 2.79
J Baber 1953 178.5 41 503 58 8.67 7-10 3 2.81
S Croker 1979 247.3 65 538 58 9.28 6-6 5 2.17
P Johnson 1993 310.1 82 836 58 14.41 7-31 2 2.70
P Hudd 2004 253.4 29 968 58 16.69 5-4 3 3.82
J Hazard 1998 314.2 76 869 55 15.80 5-25 1 2.76
K Board 1975 263 44 773 54 14.31 5-39 2 2.94
P Hudd 2002 273 43 1028 54 19.04 5-48 1 3.77
P Barraclough 1975 243.1 76 501 53 9.45 5-1 2 2.06
P Hudd 2003 234.2 28 909 52 17.48 5-35 1 3.88
R Bruton 1954 163.4 54 328 51 6.43 6-18 4 2.00
S Croker 1976 313.5 70 926 51 18.16 5-17 2 2.95
P Barraclough 1977 211.4 89 283 50 5.66 7-10 5 1.34
J Hazard 1982 234.1 75 634 50 12.68 6-25 4 2.71
A Nairn 2003 202.3 38 658 50 13.16 6-45 4 3.25




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill