COMPLETE BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
M Adams 5 0 12 4 3.00 4-12   2.40 7.50
B Ash 42 6 165 15 11.00 4-23   3.93 16.80
M Badger 8.1 1 46 2 23.00 1-5   5.63 24.50
R Barke 2 0 24 0 --- 0-24   12.00 ---
P Barraclough 162 20 536 54 9.93 6-11 2 3.31 18.00
N Berkley 22.3 1 118 13 9.08 5-33 1 5.24 10.38
T Blanchard 3 0 21 1 21.00 1-21   7.00 18.00
J Board 20.2 1 120 7 17.14 2-10   5.90 17.43
K Board 56.5 4 234 19 12.32 4-7   4.12 17.95
P Bonadie 4 0 30 0 --- 0-30   7.50 ---
P Boorman 2 0 7 1 7.00 1-7   3.50 12.00
D Buckland 8.1 0 61 1 61.00 1-19   7.47 49.00
A Burroughs 7 0 57 2 28.50 1-6   8.14 21.00
J Butcher 52 2 338 11 30.73 2-22   6.50 28.36
S Byas 59.1 2 326 15 21.73 4-17   5.51 23.67
A Cadman 2 1 5 2 2.50 2-5   2.50 6.00
T Coles 19.2 0 97 6 16.17 3-24   5.02 19.33
M Colwill 8 0 73 1 73.00 1-43   9.12 48.00
P Cowles 5 1 21 0 --- 0-21   4.20 ---
G Croker 6 0 33 3 11.00 3-22   5.50 12.00
S Croker 74 13 258 17 15.18 3-14   3.49 26.12
B Davies 0.3 0 3 0 --- 0-3   6.00 ---
C Davies 3.5 0 8 3 2.67 3-8   2.09 7.67
R Davies (Rob) 4 0 35 0 --- 0-35   8.75 ---
N Delbridge 1 0 5 0 --- 0-5   5.00 ---
S Donovan 18.2 0 116 7 16.57 3-10   6.33 15.71
W Downey 2 0 12 1 12.00 1-12   6.00 12.00
B Durno 4 0 33 2 16.50 2-33   8.25 12.00
D Filer 1 0 3 0 --- 0-3   3.00 ---
R Filer 12 0 53 1 53.00 1-15   4.42 72.00
T Ford 3 1 4 0 --- 0-4   1.33 ---
M Fowler 1 0 4 0 --- 0-4   4.00 ---
R Green (Rich) 1 0 10 0 --- 0-10   10.00 ---
M Gregson 5 0 27 0 --- 0-27   5.40 ---
L Harrison 35 3 157 6 26.17 3-24   4.49 35.00
A Harwood 192.3 22 883 52 16.98 5-22 2 4.59 22.21
C Hastie 5 0 38 3 12.67 3-23   7.60 10.00
J Hazard 126 9 615 32 19.22 5-15 1 4.88 23.63
E Heath 3.3 0 16 0 --- 0-16   4.57 ---
T Hegarty 6 0 27 1 27.00 1-8   4.50 36.00
J Hemming 3 0 21 0 --- 0-21   7.00 ---
S Honeywill 32 1 169 11 15.36 3-29   5.28 17.45
P Hudd 99 3 517 31 16.68 3-10   5.22 19.16
C Ingham 7 0 49 3 16.33 3-37   7.00 14.00
P James 10.1 0 72 3 24.00 2-23   7.08 20.33
L Johnson 1 0 10 0 --- 0-10   10.00 ---
P Johnson 144.5 9 547 30 18.23 3-7   3.78 28.97
P Lingaraju 3.4 0 38 3 12.67 2-27   10.36 7.33
T Loughran 38 1 235 11 21.36 3-34   6.18 20.73
H Lyons 8 0 69 4 17.25 2-57   8.63 12.00
M Mail 7 0 22 2 11.00 2-10   3.14 21.00
A Martin 31 1 170 11 15.45 3-11   5.48 16.91
T Moy 9 0 30 3 10.00 2-13   3.33 18.00
P Murphy 10 1 54 2 27.00 1-23   5.40 30.00
A Nairn 33.1 3 158 6 26.33 2-7   4.76 33.17
J Namihas 4 0 31 0 --- 0-31   7.75 ---
J Nutt 1 0 15 1 15.00 1-15   15.00 6.00
G Paramore 5 2 12 3 4.00 3-12   2.40 10.00
J Parkhouse 58.4 5 305 12 25.42 4-42   5.20 29.33
S Pilgrim 19 2 70 4 17.50 2-13   3.68 28.50
V Randive 3 0 29 2 14.50 2-29   9.67 9.00
J Rapps 24 0 105 5 21.00 2-16   4.38 28.80
C Reed 5 3 6 1 6.00 1-6   1.20 30.00
J Reed 9 0 72 2 36.00 1-17   8.00 27.00
S Robertson 40 1 230 11 20.91 2-14   5.75 21.82
P Rooney 10 1 58 3 19.33 2-24   5.80 20.00
D Sandercock 2 0 16 0 --- 0-16   8.00 ---
R Sharma 3 0 24 1 24.00 1-24   8.00 18.00
D Skillman 3 0 12 1 12.00 1-12   4.00 18.00
T Smallridge 56 4 294 15 19.60 4-13   5.25 22.40
N Smithers 1 0 4 0 --- 0-4   4.00 ---
J Smythe 17.1 1 49 7 7.00 3-6   2.85 14.71
M Taylor 9 1 31 4 7.75 2-12   3.44 13.50
H Tippett 4 0 24 1 24.00 1-24   6.00 24.00
R Tulloch 19.4 2 157 5 31.40 3-26   7.98 23.60
A Wall (Archie) 5 0 20 3 6.67 3-20   4.00 10.00
A Wall (Alex) 5 1 33 2 16.50 2-33   6.60 15.00
P Waters 125 7 663 30 22.10 3-10   5.30 25.00
R Waters 130.4 10 573 28 20.46 6-35 1 4.39 28.00
N Westbrook 112.5 6 573 42 13.64 5-16 1 5.08 16.12
P Westbrook 13.5 1 42 7 6.00 3-10   3.04 11.86
S Westbrook 162.4 8 752 51 14.75 5-12 1 4.62 19.14
K Williams 3 0 8 2 4.00 2-8   2.67 9.00
A Wills 2 0 13 1 13.00 1-13   6.50 12.00
J Withers (Jon) 15.5 1 124 8 15.50 3-37   7.83 11.88
C Worthington 7 1 14 1 14.00 1-14   2.00 42.00



statistics correct as at end of 2011 season


CUP RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates



BATTING

Most runs in a career
Highest individual innings
Highest career averages
Most 100s in a career
Most 50s in a career
Most 6s in a career
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages



BOWLING

Most wickets in a career
Best bowling in an innings
Most 5 wickets in a career
Lowest career averages
Lowest career economy rates
Lowest career strike rates
Complete bowling averages



FIELDING

Most catches in a career
Most stumpings in a career
Most overall fielding dismissals in a career
Complete fielding stats



MISCELLANEOUS

Most matches in a career

Return to top of page Site created and maintained by Matt Colwill