COMPLETE BOWLING AVERAGES (A-K)

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
L Acourt 6 0 65 0 --- 0-65   10.83 ---
M Adams 153.2 36 448 22 20.36 7-24 1 2.92 41.82
A Aldous 6 0 34 1 34.00 1-20   5.67 36.00
R Andres 16.3 2 52 6 8.67 2-4   3.15 16.50
J Armstrong 7 0 49 0 --- 0-21   7.00 ---
B Ash 1240.3 335 2966 273 10.86 9-28 11 2.39 27.26
K Ashcroft 9 0 50 4 12.50 3-6   5.56 13.50
R Ashcroft 46 7 151 14 10.79 3-13   3.28 19.71
J Baber 1601.2 429 3588 530 6.77 8-14 36 2.24 18.13
A Badger 121.1 26 280 20 14.00 6-17 1 2.31 36.35
B Badger 60 10 259 9 28.78 2-11   4.32 40.00
K Badger 146.4 22 517 28 18.46 6-23 1 3.53 31.43
M Badger 285.1 59 827 59 14.02 6-29 1 2.90 29.00
S Badger 39.4 7 124 3 41.33 1-19   3.13 79.33
T Badger 69.3 17 148 16 9.25 4-6   2.13 26.06
P Baker 5 3 8 2 4.00 2-8   1.60 15.00
T Baker 1 0 4 1 4.00 1-4   4.00 6.00
N Baldwin 10 4 29 0 --- 0-29   2.90 ---
C Ball 5 0 51 0 --- 0-51   10.20 ---
G Ball 51 10 154 4 38.50 2-19   3.02 76.50
M Bandalli 18 0 94 4 23.50 2-28   5.22 27.00
R Barber 2849.5 532 9615 536 17.94 7-21 17 3.37 31.90
C Barke 49 8 193 6 32.17 2-6   3.94 49.00
R Barke 164.4 11 939 39 24.08 4-49   5.70 25.33
A Barker 21 1 95 2 47.50 1-23   4.52 63.00
K Barker 5 0 13 2 6.50 2-13   2.60 15.00
I Barnard 9 0 43 0 --- 0-43   4.78 ---
A Barnes 3 0 13 2 6.50 2-13   4.33 9.00
D Barnes 28 1 122 7 17.43 3-31   4.36 24.00
P Barraclough 3892.1 1169 8540 745 11.46 8-37 35 2.19 31.35
P Bates 23.4 1 100 11 9.09 6-11 1 4.23 12.91
B Batt 5 0 20 2 10.00 2-20   4.00 15.00
S Battle 13 4 52 3 17.33 2-20   4.00 26.00
S Bawden 1.3 0 4 0 --- 0-4   2.67 ---
L Baxter 26.2 12 46 12 3.83 9-10 1 1.75 13.17
A Bennett 18 1 114 5 22.80 3-37   6.33 21.60
N Berkley 99 11 347 18 19.28 4-18   3.51 33.00
P Bird 1 0 2 0 --- 0-2   2.00 ---
T Blanchard 14 2 105 3 35.00 1-11   7.50 28.00
J Board 404.5 29 1828 78 23.44 4-19   4.52 31.14
K Board 3534.2 586 11264 766 14.71 8-46 33 3.19 27.68
P Board 6.4 0 37 1 37.00 1-0   5.55 40.00
S Board 5 1 24 2 12.00 2-24   4.80 15.00
P Bonadie 206.2 59 541 54 10.02 7-12 3 2.62 22.93
N Bond 2 0 4 0 --- 0-4   2.00 ---
P Boorman 82 9 371 24 15.46 4-20   4.52 20.50
B Brafield 4 0 14 2 7.00 1-3   3.50 12.00
R Brafield 320.2 58 1227 59 20.80 7-71 1 3.83 32.58
G Bray 5 0 24 0 --- 0-24   4.80 ---
J Bray 16 2 90 1 90.00 1-31   5.63 96.00
I Brice 1 0 7 0 --- 0-7   7.00 ---
A Bright-Paul 11.2 0 48 5 9.60 3-24   4.24 13.60
W Brookes 7 0 50 2 25.00 2-2   7.14 21.00
R Bruton 1007.3 289 2314 327 7.08 7-13 18 2.30 18.49
D Buckland 131 17 640 36 17.78 4-78   4.89 21.83
G Burchill 5 0 17 0 --- 0-17   3.40 ---
P Burchill 85.3 4 521 11 47.36 3-34   6.09 46.64
M Burns 4 0 24 0 --- 0-24   6.00 ---
A Burroughs 116.2 12 527 23 22.91 4-24   4.53 30.35
J Butcher 2103.3 314 7913 340 23.27 7-36 9 3.76 37.12
S Byas 1198.1 106 5318 252 21.10 5-23 5 4.44 28.53
A Cadman 2194.1 315 8440 422 20.00 5-20 4 3.85 31.20
M Cartwright 115 18 345 21 16.43 5-51 1 3.00 32.86
K Cerrone 33 4 119 7 17.00 3-22   3.61 28.29
J Chadburn 7 1 21 1 21.00 1-21   3.00 42.00
J Chamberlain 117.2 14 451 47 9.60 5-11 1 3.84 14.98
M Chamberlain 1 0 2 0 --- 0-2   2.00 ---
A Chapman 134.2 13 562 17 33.06 4-15   4.18 47.41
J Chastney 4 1 39 1 39.00 1-39   9.75 24.00
P Chick 41 3 184 8 23.00 3-28   4.49 30.75
H Church 18 1 110 2 55.00 1-14   6.11 54.00
A Churchill 5 0 16 1 16.00 1-16   3.20 30.00
N Churchill 11.1 2 46 0 --- 0-4   4.12 ---
G Clark 15 0 61 1 61.00 1-40   4.07 90.00
A Clayton 11.3 4 37 1 37.00 1-33   3.22 69.00
T Clenaghan 36.2 6 106 8 13.25 6-32 1 2.92 27.25
N Clifton 9 1 35 3 11.67 3-35   3.89 18.00
P Coates 1 0 3 0 --- 0-3   3.00 ---
A Cockram 4 1 12 0 --- 0-12   3.00 ---
G Codd 31.3 1 148 10 14.80 2-4   4.70 18.90
C Coles 10 3 29 2 14.50 2-29   2.90 30.00
T Coles 508.4 50 2112 93 22.71 4-16   4.15 32.82
M Collinge 137.1 6 795 22 36.14 4-34   5.80 37.41
A Collins 17 3 46 4 11.50 2-12   2.71 25.50
D Collins 4 0 23 0 --- 0-23   5.75 ---
J Colton 17.2 1 62 5 12.40 2-11   3.58 20.80
M Colwill 860.3 95 3552 159 22.34 6-26 2 4.13 32.47
T Connor 11 3 17 0 --- 0-17   1.55 ---
A Cook 8.3 1 52 2 26.00 2-2   6.12 25.50
P Cook 5 0 11 0 --- 0-11   2.20 ---
P Coombs 3.1 0 32 0 --- 0-6   10.11 ---
G Cornish 1 1 0 0 --- 0-0   0.00 ---
N Couling 71.2 15 260 12 21.67 3-10   3.65 35.67
P Cowles 146 32 409 25 16.36 3-12   2.80 35.04
C Cox 59.4 8 248 12 20.67 4-35   4.16 29.83
M Cox 30.1 6 98 5 19.60 3-13   3.25 36.20
R Cripps 6 0 27 0 --- 0-4   4.50 ---
G Croker 84.5 5 429 27 15.89 3-21   5.06 18.85
P Croker 2 0 6 0 --- 0-6   3.00 ---
R Croker 35.2 7 124 12 10.33 4-11   3.51 17.67
S Croker 2186.5 550 5693 397 14.34 7-21 17 2.60 33.05
M Cutter 1 0 8 0 --- 0-8   8.00 ---
B Daley 13 2 19 4 4.75 4-19   1.46 19.50
D Davey 3 0 16 0 --- 0-16   5.33 ---
I Davey 3 0 19 1 19.00 1-19   6.33 18.00
B Davies 8.3 1 36 3 12.00 2-16   4.24 17.00
C Davies 104.5 4 477 16 29.81 3-8   4.55 39.31
R Davies (Rob) 164.1 15 763 33 23.12 6-17 1 4.65 29.85
T Davies 6 0 34 1 34.00 1-34   5.67 36.00
T Davies Snr 12 0 40 3 13.33 3-40   3.33 24.00
A Davis 10 0 56 3 18.67 2-34   5.60 20.00
A Day 5 0 19 1 19.00 1-9   3.80 30.00
B Day 1 0 2 1 2.00 1-2   2.00 6.00
T Debenham 29.2 4 76 5 15.20 4-47   2.59 35.20
N Delbridge 53 1 289 20 14.45 7-39 1 5.45 15.90
M Derrick 30 11 61 5 12.20 2-15   2.03 36.00
M Donovan 13 0 78 2 39.00 1-11   6.00 39.00
S Donovan 2095.3 362 7507 386 19.45 7-46 9 3.58 32.57
P Downey 2 0 5 0 --- 0-5   2.50 ---
W Downey 46.1 4 193 9 21.44 2-30   4.18 30.78
R Downing 275.4 41 822 101 8.14 7-32 5 2.98 16.38
S Doyle 33 3 97 9 10.78 3-20   2.94 22.00
B Durbin 581.2 127 1543 188 8.21 8-34 9 2.65 18.55
B Durno 161.5 30 496 34 14.59 5-27 3 3.06 28.56
B Eddolls 4 0 26 1 26.00 1-26   6.50 24.00
R Edwards 8 0 28 1 28.00 1-8   3.50 48.00
R Edwards (Rich) 4 0 35 0 --- 0-9   8.75 ---
D Elkins 1 0 2 1 2.00 1-2   2.00 6.00
K Elson 5 0 28 0 --- 0-28   5.60 ---
W Ewens 4 0 12 0 --- 0-12   3.00 ---
A Fear 28.1 1 141 2 70.50 1-25   5.01 84.50
C Fear 376.5 83 1022 108 9.46 6-11 6 2.71 20.94
J Fear 20 4 63 2 31.50 2-43   3.15 60.00
M Fear 19.1 5 52 10 5.20 4-3   2.71 11.50
N Fear 4.5 0 11 4 2.75 4-11   2.28 7.25
T Fell 7 1 19 1 19.00 1-19   2.71 42.00
B Filer 18 2 70 6 11.67 2-4   3.89 18.00
D Filer 234.4 28 886 68 13.03 7-30 3 3.78 20.71
M Filer 69.4 7 245 8 30.63 3-15   3.52 52.25
R Filer 330.5 58 1063 60 17.72 8-35 1 3.21 33.08
S Filer 4 2 8 0 --- 0-8   2.00 ---
M Finney 26.5 2 100 6 16.67 3-29   3.73 26.83
S Finney 8 1 23 1 23.00 1-23   2.88 48.00
H Fisher 488.1 100 1294 180 7.19 9-33 18 2.65 16.27
M Fisher 130.4 34 316 41 7.71 6-5 1 2.42 19.12
B Fleming-Jones 5 0 23 1 23.00 1-23   4.60 30.00
S Flower 15 4 39 6 6.50 2-3   2.60 15.00
M Ford 7 0 49 0 --- 0-10   7.00 ---
T Ford 15.2 6 24 3 8.00 3-20   1.57 30.67
M Forse 17 1 117 2 58.50 1-9   6.88 51.00
M Fowler 3 0 13 1 13.00 1-9   4.33 18.00
S Fowles 4.4 2 24 2 12.00 2-1   5.14 14.00
S Frappell 298 63 819 108 7.58 7-22 9 2.75 16.56
R Fraser 3 0 5 0 --- 0-5   1.67 ---
S Fraser 29.3 1 154 6 25.67 1-1   5.22 29.50
W French 78 13 229 11 20.82 3-28   2.94 42.55
A Fudge 71 4 317 11 28.82 2-18   4.46 38.73
C Gambrill 13.5 0 81 3 27.00 3-55   5.86 27.67
R Garland 0.2 0 0 1 0.00 1-0   0.00 2.00
A George 15.2 2 62 2 31.00 1-0   4.04 46.00
P Gibb 33 4 112 12 9.33 3-14   3.39 16.50
D Gill 145.3 34 413 24 17.21 3-5   2.84 36.38
R Gliddon 12 0 112 1 112.00 1-27   9.33 72.00
D Gray 51 5 279 11 25.36 4-25   5.47 27.82
F Green 42 1 152 11 13.82 2-15   3.62 22.91
L Green 4 0 31 0 --- 0-31   7.75 ---
R Green (Rich) 6 0 47 1 47.00 1-37   7.83 36.00
D Greenwood 2 0 27 0 --- 0-27   13.50 ---
D Gregson 7 2 15 1 15.00 1-15   2.14 42.00
M Gregson 51 0 234 8 29.25 2-20   4.59 38.25
T Griffiths 85.5 14 280 26 10.77 4-28   3.26 19.81
R Gulliver (Rob) 0.5 0 7 0 --- 0-7   8.40 ---
D Haddrell 5.2 0 29 1 29.00 1-16   5.44 32.00
M Hallett 4 0 16 0 --- 0-16   4.00 ---
J Hance 47.2 9 179 5 35.80 1-21   3.78 56.80
M Hare 9 2 40 2 20.00 2-40   4.44 27.00
L Harrison 1277.5 255 4121 258 15.97 6-34 5 3.23 29.72
J Hartrey 4 1 32 0 --- 0-32   8.00 ---
A Hartshorne 1 0 5 0 --- 0-5   5.00 ---
A Harvey 17 1 75 3 25.00 2-23   4.41 34.00
K Harvey 1 0 1 1 1.00 1-1   1.00 6.00
A Harwood 2377.5 641 6550 451 14.52 7-22 26 2.75 31.63
C Hastie 91.1 7 448 17 26.35 4-23   4.91 32.18
G Hawkins 5.4 0 31 1 31.00 1-6   5.47 34.00
N Hawkins 89.2 24 245 13 18.85 4-21   2.74 41.23
J Hazard 6924 1597 20489 1388 14.76 9-48 84 2.96 29.93
E Heath 349 68 1107 57 19.42 6-21 3 3.17 36.74
B Hegarty 11 2 27 7 3.86 6-15 1 2.45 9.43
T Hegarty 241.2 26 786 42 18.71 4-27   3.26 34.48
J Hemming 427.1 28 2265 81 27.96 4-24   5.30 31.64
R Hemming 4.1 1 23 1 23.00 1-6   5.52 25.00
B Henley 29 0 145 4 36.25 2-29   5.00 43.50
N Henry 50.4 15 102 10 10.20 3-8   2.01 30.40
P Hider 1 1 0 1 0.00 1-0   0.00 6.00
M Hobbs 33 3 113 2 56.50 1-15   3.42 99.00
J Hodge 10 1 42 1 42.00 1-20   4.20 60.00
J Hodgson 3 1 8 0 --- 0-8   2.67 ---
M Hodgson 20.3 1 119 5 23.80 4-17   5.81 24.60
M Holder 1 0 11 1 11.00 1-11   11.00 6.00
A Hole 23.2 0 121 9 13.44 3-14   5.19 15.56
R Honeywill 3.4 0 37 1 37.00 1-2   10.09 22.00
S Honeywill 571.4 60 2445 88 27.78 6-28 1 4.28 38.98
C Horne 4 0 22 1 22.00 1-22   5.50 24.00
P Horne 6 0 24 3 8.00 3-24   4.00 12.00
C Hosegood 27.4 5 101 11 9.18 4-8   3.65 15.09
M Hucker 40 2 288 5 57.60 2-50   7.20 48.00
P Hudd 2282.3 307 8388 473 17.73 7-24 11 3.68 28.95
G Huggins 2 0 19 0 --- 0-19   9.50 ---
S Huggins 37 2 218 8 27.25 3-43   5.89 27.75
T Hunt 29 2 127 9 14.11 3-11   4.38 19.33
A Hussain 3 0 17 0 --- 0-17   5.67 ---
C Hutchings 6 0 10 3 3.33 3-10   1.67 12.00
A Iles 3 0 9 1 9.00 1-9   3.00 18.00
C Ingham 373.4 51 1539 72 21.38 4-9   4.12 31.14
M Ingram 47.4 11 129 10 12.90 3-23   2.71 28.60
I James 1 0 4 0 --- 0-4   4.00 ---
P James 267.1 62 796 52 15.31 7-15 2 2.98 30.83
S James 82 21 228 11 20.73 3-25   2.78 44.73
L Jarrett-Kerr 29 2 125 5 25.00 2-19   4.31 34.80
P Jeffrey 2 0 9 2 4.50 2-9   4.50 6.00
P Jenner 8 0 59 1 59.00 1-14   7.38 48.00
F Jennings 12 4 25 2 12.50 2-25   2.08 36.00
L Johnson 1.5 0 11 0 --- 0-1   6.00 ---
P Johnson 6064.2 1772 13856 1114 12.44 8-44 57 2.28 32.66
T Johnson 8 0 60 0 --- 0-60   7.50 ---
G Johnston 10 0 79 1 79.00 1-15   7.90 60.00
B Jones 4 0 21 0 --- 0-21   5.25 ---
D Jones 120.1 24 397 24 16.54 4-3   3.30 30.04
D Jones (Dave) 221.2 21 912 44 20.73 5-28 1 4.12 30.18
S Jones 27.2 3 123 3 41.00 3-61   4.50 54.67
P Julier 187.1 36 593 34 17.44 4-32   3.17 33.03
K Kelly 49 3 271 9 30.11 4-66   5.53 32.67
S Kent 1 1 0 0 --- 0-0   0.00 ---
T Kerr 3 0 17 0 --- 0-17   5.67 ---
C Kiddy 188.3 20 725 51 14.22 5-29 2 3.85 22.18
S Kinnersley 0.5 0 5 2 2.50 2-5   6.00 2.50



statistics correct as at end of 2009 season


OVERALL CLUB RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages (A-K)
Complete batting averages (L-Z)



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages (A-K)
Complete bowling averages (L-Z)




FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats (A-K)
Complete fielding stats (L-Z)



ALL ROUNDERS

50 runs and 5 wickets in a match
500 runs and 50 wickets in a season
400 runs and 40 wickets in a season
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
200 runs and 20 fielding dismissals in a season
4000 runs and 400 wickets in a career
3000 runs and 300 wickets in a career
2000 runs and 200 wickets in a career
1000 runs and 100 wickets in a career
4000 runs and 400 fielding dismissals in a career
3000 runs and 300 fielding dismissals in a career
2000 runs and 200 fielding dismissals in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Most matches in a career

Return to top of page Site created and maintained by Matt Colwill