COMPLETE FIELDING STATS (A-K)

  Name Mts Ct St Total
M Adams 30 6   6
C Ake 1 1   1
A Aldous 8 1   1
R Andres 127 31   31
J Armstrong 3 1   1
B Ash 266 95   95
K Ashcroft 39 13 1 14
R Ashcroft 29 3   3
J Baber 189 25   25
A Badger 23 3   3
B Badger 97 8   8
K Badger 222 52   52
M Badger 95 12   12
T Badger 13 5   5
L Baker 2   2 2
G Ball 6 4   4
M Bandalli 102 49 9 58
R Barber 379 94   94
C Barke 34 10   10
R Barke 94 27   27
A Barker 8 2   2
D Barnes 7 3   3
P Barraclough 398 72   72
P Bates 44 23   23
B Batt 4 1   1
S Battle 20 2   2
L Baxter 5 1   1
A Bennett 5 2   2
C Bennett 1 1   1
N Berkley 13 3   3
T Beynon 1 1   1
P Bird 4 1   1
T Blanchard 17 4   4
J Board 605 287   287
K Board 700 187 2 189
P Board 125 30 1 31
P Bonadie 60 12   12
P Boorman 68 24   24
R Brafield 260 57   57
J Bray 9 2   2
I Brice 25 4   4
N Brice 1 1   1
A Bright-Paul 14 5   5
W Brookes 418 76   76
R Bruton 130 28   28
R Bryant 5 1   1
D Buckland 182 55 1 56
M Buncombe 1 1   1
G Burchill 18 5   5
P Burchill 66 10   10
J Burgoyne 10 1   1
A Burroughs 107 48 7 55
J Butcher 276 65 1 66
S Byas 332 79 4 83
A Cadman 623 238   238
T Cadman 3 1   1
D Callow 1 1   1
P Carless 58 25 4 29
D Carpenter 4 2   2
P Carr 35 3   3
M Cartwright 13 2   2
K Cerrone 14 1   1
J Chamberlain 185 61 1 62
A Chapman 26 10   10
P Chick 7 3   3
H Church 11 1   1
M Churchill 5 1   1
N Churchill 3 2   2
T Clenaghan 4 2   2
P Coates 1 1   1
G Codd 24 6   6
C Coles 1 1   1
T Coles 82 27   27
M Collinge 51 22 1 23
A Collins 8 2   2
D Collins 115 55 5 60
T Collins 1 1   1
J Colton 5 3   3
M Colwill 182 56   56
A Cook 53 10   10
K Cook 2 1   1
P Coombs 39 13 2 15
N Couling 10 1   1
A Cowles 2 4   4
P Cowles 26 9   9
C Cox 26 12   12
M Cox 6 1   1
M Criddle 4 3   3
R Cripps 21 9   9
G Croker 290 70 3 73
R Croker 257 86 17 103
S Croker 264 52   52
G Cutter 1 2   2
M Cutter 17 1   1
B Davies 117 56 3 59
C Davies 34 9   9
L Davies 3 1   1
P Davies 1 1   1
R Davies (Rob) 48 23   23
R Davies (Rhys) 7 3   3
T Davies 22 14 1 15
A Day 47 7   7
B Day 38 6   6
N Delbridge 276 80   80
M Derrick 4 1   1
S Donovan 310 72 3 75
B Downey 19 2   2
J Downey 11 1   1
W Downey 24 9   9
R Downing 107 40   40
S Doyle 5 1   1
B Durbin 128 50 7 57
B Durno 19 8   8
R Edwards 158 24   24
R Edwards (Rich) 46 9   9
D Elkins 19 3   3
A Fear 20 4   4
C Fear 76 12   12
J Fear 13 5   5
M Fear 16 2   2
N Fear 1 1   1
A Ferdinand 16 2 1 3
B Filer 14 1   1
D Filer 239 50   50
M Filer 32 4   4
R Filer 327 74   74
M Finney 26 10 1 11
H Fisher 53 17   17
M Fisher 18 6   6
R Flower 9 5   5
M Ford 7 1   1
M Fowler 42 19   19
N Fowles 9 1   1
O Fowles 1 2   2
S Fowles 140 30 1 31
S Frappell 38 6   6
R Fraser 8 2   2
S Fraser 73 16   16
T Fraser 4 1   1
W French 15 10   10
A Fudge 12 1   1
J Gardiner 2 1   1
A George 70 6   6
P Gibb 218 82 29 111
D Gill 42 5   5
T Gould 1   1 1
F Green 98 10   10
L Green 6 1   1
R Green (Rob) 3 1   1
R Green (Rich) 26 4   4
C Greenwood 2 1   1
D Gregson 2 1   1
M Gregson 33 8   8
T Griffiths 27 13   13
R Gulliver (Rob) 13 4   4
D Haddrell 53 6   6
K Hambley 53 36 12 48
N Hamilton 11 3   3
G Harlow 32 17 7 24
L Harrison 407 138   138
J Hartrey 1 1   1
A Harvey 3 1   1
A Harwood 285 105 3 108
C Hastie 97 38 1 39
G Hawkins 12 2   2
N Hawkins 13 2   2
J Hazard 690 150 2 152
R Headford 94 27 8 35
E Heath 43 12   12
B Hegarty 69 17   17
T Hegarty 57 12   12
J Hemming 278 58   58
R Hemming 767 237 18 255
E Hendsell 1 1   1
N Henry 10 2   2
A Hickling 2 1   1
J Hodgson 4 1   1
A Hole 46 10   10
S Honeywill 97 22   22
C Hosegood 13 3   3
M Hucker 91 27   27
P Hudd 279 80   80
R Hughes 54 38 23 61
C Ingham 66 16   16
M Ingram 7 1   1
I James 2 1   1
P James 64 22   22
S James 12 1   1
L Jarrett-Kerr 5 1   1
P Jeffrey 16 1   1
P Jenner 186 33   33
L Johnson 5 1   1
P Johnson 583 140   140
G Johnston 13 1   1
C Jones 19 6 1 7
D Jones 43 10   10
D Jones (Dave) 34 4   4
N Jones 6 1   1
P Julier 29 10   10
K Kelly 14 4   4
S Kent 10 1   1
C Kiddy 22 2   2
L King 1 1   1
S Kinnersley 70 14 2 16
W Knight 3 2   2
B Kochhar 1 2   2



statistics correct as at end of 2009 season


OVERALL CLUB RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages (A-K)
Complete batting averages (L-Z)



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages (A-K)
Complete bowling averages (L-Z)




FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats (A-K)
Complete fielding stats (L-Z)



ALL ROUNDERS

50 runs and 5 wickets in a match
500 runs and 50 wickets in a season
400 runs and 40 wickets in a season
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
200 runs and 20 fielding dismissals in a season
4000 runs and 400 wickets in a career
3000 runs and 300 wickets in a career
2000 runs and 200 wickets in a career
1000 runs and 100 wickets in a career
4000 runs and 400 fielding dismissals in a career
3000 runs and 300 fielding dismissals in a career
2000 runs and 200 fielding dismissals in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Most matches in a career

Return to top of page Site created and maintained by Matt Colwill