COMPLETE FIELDING STATS (L-Z)

  Name Mts Ct St Total
A Lake 34 8   8
A Langley 1 1   1
C Lawson 1 1   1
G Lee 43 14 2 16
M Leveratt 204 60   60
N Lewis 2 2   2
P Lewis 14 1   1
W Linbourne 4 1   1
C Lintern 57 8   8
J Livingstone 1 1   1
M Lloyd 9 1   1
T Loughran 28 10   10
M Luker 1 1   1
B Lyons 7 3   3
E Lyons 1 1   1
H Lyons 26 12   12
J Lyons 11 3   3
S Maggs 15 4 1 5
J Mansell 11 4   4
A Martin 401 111 1 112
J Mathias 2 1   1
J Matthews 3 1   1
M Maxfield 8   1 1
R McGrath 13 1   1
P McLennan 6 1   1
R Mellett 1 1   1
C Millard 49 6   6
P Millington 6 1   1
J Morgan 2 1   1
J Morgan-Hughes 2 2   2
T Moxon 1 1   1
G Murdoch 15 1   1
P Murphy 297 72   72
A Nairn 67 6   6
I Nairn 60 7   7
A Nicholls 3 1   1
T Nicholson 35 7   7
J Nutt 7 3   3
R Owen 3 1   1
C Padfield 1 1   1
J Palmer 2 1   1
G Paramore 15 3   3
E Parker 35 2   2
J Parkhouse 110 26   26
J Parry 8 4   4
C Passey 12 1   1
C Payne 24 4   4
J Payne (Jordan) 12 2   2
J Payne 29 1   1
A Pilgrim 4 2   2
S Pilgrim 19 3   3
A Pitcher 27 3   3
D Pople 110 20   20
S Pratt (Simon) 12 4   4
G Pullen 30 3   3
G Rapps 151 29   29
J Rapps 112 27   27
M Rapps 17 4   4
J Rawlins 11 8   8
C Reed 15 4   4
J Reed 34 9   9
M Reed 1 1   1
Z Rehman 5 1   1
F Reynolds 2 1   1
J Rhodes 9 2   2
G Richards 11 3   3
N Robbins 1 2   2
G Robertson 15 1   1
S Robertson 173 95 2 97
N Romano 11 1   1
P Rooney 214 70 13 83
C Sage 52 8   8
C Sage (Craig) 93 28 4 32
M Sage 327 182 43 225
E Saint 92 33 28 61
J Saint 193 53 4 57
A Sampson 58 8   8
D Sandercock 23 3   3
D Saunders 44 12   12
N Scantlebury 3 3   3
T Schur 4 2   2
J Searle 87 6   6
R Sharma 56 11   11
D Shaw 8 4   4
R Shipsey 4 1   1
A Skillman 33 6   6
D Skillman 77 16 2 18
T Smallridge 93 21 1 22
M Smith 135 32   32
R Smith 9 3   3
J Smythe 51 15   15
N Spencer 1 1   1
C Spratt 29 7   7
A Stead 9 3   3
G Stevenson 5 1   1
T Stillwell 12 2   2
A Stokes 6 2   2
T Stokes 7 2   2
P Stubbings 16 5   5
A Tarr 24 14   14
M Taylor 272 72 10 82
J Thomas 12 2   2
R Thomas 96 24   24
G Tiley 10 2   2
J Tiley 55 31 4 35
A Tippett 351 91   91
H Tippett 631 235   235
M Tippett 6 1 1 2
P Tomlinson 9 3   3
C Tovey 4 1   1
P Trussler 7 1   1
S Tudball 14 8   8
R Tulloch 55 21   21
E Turley 1 2   2
J Urquhart 2 2   2
P Vear 12 1   1
A Veater 9 2   2
M Vowles 14 6   6
T Vowles 122 34 4 38
K Wade 22 7   7
C Walker 1 1   1
H Walker 1 1 1 2
A Wall (Alex) 14 1   1
A Wall (Archie) 17 8   8
P Wall 43 4   4
M Warford 18 3   3
G Waters 27 7   7
J Waters 1 1   1
P Waters 419 89   89
R Waters 280 78   78
A Watson 6 4   4
H Welsh 21 13 2 15
J Westbrook 131 49 14 63
N Westbrook 356 127 1 128
P Westbrook 694 310 113 423
S Westbrook 651 291 16 307
P Wharf 38 12   12
C Wheeler 36 2   2
R Wilkins 136 34   34
D Williams 90 20   20
S Williams 80 19 4 23
J Willis 11 2   2
A Wills 31 8   8
B Wilson 198 38   38
G Wilson 6 2   2
P Wilson 38 5   5
M Winstone 8 3   3
R Winter 21 2   2
G Withers 31 2   2
J Withers (Jenny) 22 3   3
J Withers (Jon) 258 82   82
C Wookey 68 19   19
P Woolway 60 17   17
C Worthington 83 17   17
W Wright 23 6   6
A Wright-Davies 25 11   11
G Yates 41 10   10
P Youngs 6 1   1



statistics correct as at end of 2009 season


OVERALL CLUB RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages (A-K)
Complete batting averages (L-Z)



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages (A-K)
Complete bowling averages (L-Z)




FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats (A-K)
Complete fielding stats (L-Z)



ALL ROUNDERS

50 runs and 5 wickets in a match
500 runs and 50 wickets in a season
400 runs and 40 wickets in a season
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
200 runs and 20 fielding dismissals in a season
4000 runs and 400 wickets in a career
3000 runs and 300 wickets in a career
2000 runs and 200 wickets in a career
1000 runs and 100 wickets in a career
4000 runs and 400 fielding dismissals in a career
3000 runs and 300 fielding dismissals in a career
2000 runs and 200 fielding dismissals in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Most matches in a career

Return to top of page Site created and maintained by Matt Colwill