LOWEST BOWLING AVERAGES IN A SEASON

Qualification: 10 wickets

  Name Year Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
J Baber 1954 23 10 35 11 3.18 6-7 1 1.52 12.55
L Baxter 1966 26.2 12 46 12 3.83 9-10 1 1.75 13.17
R Wilkins 1955 212 75 347 77 4.51 6-7 6 1.64 16.52
B Ash 1961 24 8 51 11 4.64 5-10 1 2.13 13.09
R Bruton 1955 205.5 64 432 87 4.97 7-17 6 2.10 14.20
R Bruton 1959 82.4 29 163 31 5.26 5-10 1 1.97 16.00
J Baber 1955 76.2 23 166 31 5.35 6-18 1 2.17 14.77
J Baber 1958 219.4 66 464 84 5.52 8-31 7 2.11 15.69
B Durbin 1954 44 7 83 15 5.53 3-0   1.89 17.60
P Barraclough 1978 204.5 79 323 58 5.57 7-6 3 1.58 21.19
P Barraclough 1977 211.4 89 283 50 5.66 7-10 5 1.34 25.40
P Westbrook 1981 22 7 60 10 6.00 5-14 2 2.73 13.20
R Wilkins 1952 342.1 101 709 118 6.01 7-35 12 2.07 17.40
C Spratt 1966 123 24 249 41 6.07 7-13 6 2.02 18.00
H Welsh 1995 32.4 10 79 13 6.08 6-33 1 2.42 15.08
C Wookey 1948 124.5 38 265 43 6.16 5-9 4 2.12 17.42
J Baber 1959 138.3 46 270 43 6.28 5-5 1 1.95 19.33
J Baber 1962 91.4 25 182 29 6.28 6-18 3 1.99 18.97
R Wilkins 1953 223.4 71 410 65 6.31 7-16 5 1.83 20.65
R Bruton 1954 167.4 55 335 52 6.44 6-18 4 2.00 19.35
R Wilkins 1951 245 63 563 87 6.47 8-12 5 2.30 16.90
S Frappell 1955 25 8 72 11 6.55 5-11 1 2.88 13.64
P Westbrook 1987 35 5 92 14 6.57 4-23   2.63 15.00
R Wilkins 1954 149 45 263 40 6.58 6-18 3 1.77 22.35
J Baber 1952 320.5 73 712 108 6.59 8-14 6 2.22 17.82
H Fisher 1948 239.2 40 621 94 6.61 9-33 13 2.60 15.28
G Rapps 1955 22 3 73 11 6.64 4-2   3.32 12.00
J Saint 1961 32 5 80 12 6.67 6-33 1 2.50 16.00
R Downing 1949 139.1 23 388 58 6.69 6-17 4 2.79 14.40
J Chamberlain 1949 34 3 128 19 6.74 5-11 1 3.77 10.74
L Harrison 1969 71.5 19 169 25 6.76 5-15 1 2.35 17.24
B Durbin 1961 202.1 63 440 65 6.77 6-14 5 2.18 18.66
J Baber 1961 204.4 67 423 62 6.82 6-10 4 2.07 19.81
S Frappell 1952 37 8 103 15 6.87 3-5   2.78 14.80
J Hazard 1978 257.5 78 568 82 6.93 8-31 8 2.20 18.87
P Barraclough 1976 241.3 78 465 67 6.94 6-18 4 1.93 21.63
H Fisher 1949 124.4 27 341 49 6.96 6-18 4 2.74 15.27
G Rapps 1950 101.1 13 294 42 7.00 6-40 2 2.91 14.45
J Searle 1972 73.5 22 148 21 7.05 6-11 1 2.00 21.10
C Spratt 1967 76 32 135 19 7.11 8-12 2 1.78 24.00
S Frappell 1951 72 17 189 26 7.27 6-18 3 2.63 16.62
B Durbin 1962 108.4 31 211 29 7.28 8-34 2 1.94 22.48
R Bruton 1950 214.3 46 498 68 7.32 7-34 4 2.32 18.93
J Baber 1951 263.3 62 615 84 7.32 6-3 8 2.33 18.82
D Filer 1950 22.4 2 83 11 7.55 3-13   3.66 12.36
J Saint 1968 194.5 75 326 43 7.58 6-29 2 1.67 27.19
M Badger 1980 90.3 25 182 24 7.58 6-29 1 2.01 22.63
C Wookey 1950 141.2 26 374 49 7.63 7-51 4 2.65 17.31
R Filer 1975 29.3 8 77 10 7.70 4-24   2.61 17.70
M Fisher 1948 130.4 34 316 41 7.71 6-5 1 2.42 19.12
G Rapps 1951 28.3 3 116 15 7.73 4-39   4.07 11.40
L Harrison 1979 35.4 10 78 10 7.80 5-14 1 2.19 21.40
J Chamberlain 1954 22 3 86 11 7.82 4-1   3.91 12.00
J Hazard 1979 229.1 65 515 65 7.92 8-37 7 2.25 21.15
S Frappell 1954 85 12 230 29 7.93 7-22 3 2.71 17.59
P Johnson 1970 133.2 37 248 31 8.00 7-22 2 1.86 25.81
K Board 1959 57.2 10 177 22 8.05 5-23 1 3.09 15.64
P Johnson 1978 298.4 99 548 68 8.06 7-34 7 1.83 26.35
P Westbrook 1961 28.4 5 107 13 8.23 3-1   3.73 13.23
S Frappell 1953 79 18 225 27 8.33 6-16 2 2.85 17.56
J Baber 1963 73.2 16 150 18 8.33 6-23 2 2.05 24.44
H Fisher 1950 116.1 33 292 35 8.34 5-22 1 2.51 19.91
R Waters 1984 67.2 18 143 17 8.41 5-15 1 2.12 23.76
B Durbin 1952 55.4 8 169 20 8.45 3-16   3.04 16.70
P Johnson 1971 131.3 42 263 31 8.48 7-15 4 2.00 25.45
B Ash 1968 141 43 238 28 8.50 4-8   1.69 30.21
K Badger 1974 40 8 119 14 8.50 6-23 1 2.97 17.14
P James 1982 48 14 85 10 8.50 6-47 1 1.77 28.80
P Johnson 1975 418.1 129 897 105 8.54 6-8 11 2.15 23.90
C Fear 1958 65 14 172 20 8.60 4-13   2.65 19.50
C Fear 1962 98.2 20 267 31 8.61 6-16 2 2.72 19.03
P Bonadie 1975 64.1 24 164 19 8.63 5-15 2 2.56 20.26
J Baber 1953 178.5 41 503 58 8.67 7-10 3 2.81 18.50
C Spratt 1969 102.1 18 286 33 8.67 6-28 3 2.80 18.58
B Ash 1972 156.3 59 312 36 8.67 5-56 1 1.99 26.08
P Westbrook 1958 88 22 226 26 8.69 5-19 2 2.57 20.31
P Johnson 1973 409.5 131 743 85 8.74 6-8 6 1.81 28.93
B Ash 1969 163.4 52 325 37 8.78 6-28 3 1.99 26.54
P Barraclough 1982 201.1 71 369 42 8.79 5-16 2 1.83 28.74
C Fear 1959 68.3 16 176 20 8.80 6-11 2 2.57 20.55
R Wilkins 1948 27.5 3 106 12 8.83 6-28 2 3.81 13.92
P Johnson 1976 394.1 124 864 97 8.91 7-17 8 2.19 24.38
P Barraclough 1974 125.1 37 218 24 9.08 4-4   1.74 31.29
R Bruton 1953 53 11 192 21 9.14 4-4   3.62 15.14
B Ash 1970 144 34 293 32 9.16 9-28 3 2.03 27.00
D Filer 1955 46 6 166 18 9.22 3-19   3.61 15.33
J Rapps 1981 118.2 27 250 27 9.26 7-52 2 2.11 26.30
R Bruton 1958 168.5 54 380 41 9.27 7-13 2 2.25 24.71
S Croker 1979 247.3 65 538 58 9.28 6-6 5 2.17 25.60
J Saint 1967 149.3 29 446 48 9.29 6-23 3 2.98 18.69
P Bonadie 1976 62.1 21 149 16 9.31 7-12 1 2.40 23.31
R Downing 1951 43.4 7 140 15 9.33 3-25   3.21 17.47
G Rapps 1949 147 22 421 45 9.36 6-10 2 2.86 19.60
P Johnson 1977 433.4 155 749 80 9.36 8-44 4 1.73 32.53
K Board 1961 47.4 7 160 17 9.41 4-18   3.36 16.82
P Barraclough 1975 243.1 76 501 53 9.45 5-1 2 2.06 27.53
K Board 1968 101.3 23 265 28 9.46 6-55 2 2.61 21.75
L Harrison 1968 120.4 31 294 31 9.48 6-34 2 2.44 23.35
J Hazard 1976 77 20 190 20 9.50 7-19 3 2.47 23.10
P Barraclough 1984 187.3 62 410 43 9.53 6-10 3 2.19 26.16
C Worthington 2000 34.4 6 107 11 9.73 3-12   3.09 18.91
G Lee 1975 35.4 8 98 10 9.80 3-30   2.75 21.40
J Hazard 2003 171.4 46 353 36 9.81 8-21 1 2.06 28.61
H Lyons 2009 69.2 11 177 18 9.83 5-12 1 2.55 23.11
C Wookey 1949 254.1 55 689 70 9.84 6-13 5 2.71 21.79
K Board 1972 120.5 24 346 35 9.89 5-25 2 2.86 20.71
A Martin 1985 191.4 55 426 43 9.91 5-12 2 2.22 26.74



statistics correct as at end of 2009 season


OVERALL CLUB RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages (A-K)
Complete batting averages (L-Z)



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages (A-K)
Complete bowling averages (L-Z)




FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats (A-K)
Complete fielding stats (L-Z)



ALL ROUNDERS

50 runs and 5 wickets in a match
500 runs and 50 wickets in a season
400 runs and 40 wickets in a season
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
200 runs and 20 fielding dismissals in a season
4000 runs and 400 wickets in a career
3000 runs and 300 wickets in a career
2000 runs and 200 wickets in a career
1000 runs and 100 wickets in a career
4000 runs and 400 fielding dismissals in a career
3000 runs and 300 fielding dismissals in a career
2000 runs and 200 fielding dismissals in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Most matches in a career

Return to top of page Site created and maintained by Matt Colwill