LOWEST CAREER ECONOMY RATES

Qualification: 50 overs

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
N Henry 50.4 15 102 10 10.20 3-8   2.01 30.40
R Wilkins 1214 360 2461 405 6.08 8-12 33 2.03 17.99
T Badger 69.3 17 148 16 9.25 4-6   2.13 26.06
P Barraclough 3892.1 1169 8540 745 11.46 8-37 35 2.19 31.35
C Spratt 301.1 74 670 93 7.20 8-12 11 2.22 19.43
J Baber 1601.2 429 3588 530 6.77 8-14 36 2.24 18.13
P Johnson 6064.2 1772 13856 1114 12.44 8-44 57 2.28 32.66
R Bruton 1007.3 289 2314 327 7.08 7-13 18 2.30 18.49
A Badger 121.1 26 280 20 14.00 6-17 1 2.31 36.35
A Tarr 99 25 231 20 11.55 7-37 1 2.33 29.70
J Smythe 234.1 55 557 52 10.71 7-59 2 2.38 27.02
B Ash 1240.3 335 2966 273 10.86 9-28 11 2.39 27.26
M Fisher 130.4 34 316 41 7.71 6-5 1 2.42 19.12
J Rapps 932.1 239 2290 182 12.58 7-52 8 2.46 30.73
G Paramore 166 49 413 27 15.30 4-15   2.49 36.89
C Wookey 535.2 121 1382 163 8.48 7-51 13 2.58 19.71
S Croker 2186.5 550 5693 397 14.34 7-21 17 2.60 33.05
J Saint 870.2 206 2275 218 10.44 10-24 9 2.61 23.95
P Bonadie 206.2 59 541 54 10.02 7-12 3 2.62 22.93
H Fisher 488.1 100 1294 180 7.19 9-33 18 2.65 16.27
B Durbin 581.2 127 1543 188 8.21 8-34 9 2.65 18.55
C Reed 101.5 20 274 22 12.45 5-70 1 2.69 27.77
C Fear 376.5 83 1022 108 9.46 6-11 6 2.71 20.94
N Hawkins 89.2 24 245 13 18.85 4-21   2.74 41.23
J Rhodes 64.1 13 176 9 19.56 3-43   2.74 42.78
S Frappell 298 63 819 108 7.58 7-22 9 2.75 16.56
A Harwood 2377.5 641 6550 451 14.52 7-22 26 2.75 31.63
P Wilson 278.1 61 768 36 21.33 5-38 2 2.76 46.36
G Lee 192.2 51 534 43 12.42 5-14 1 2.78 26.84
S James 82 21 228 11 20.73 3-25   2.78 44.73
P Cowles 146 32 409 25 16.36 3-12   2.80 35.04
G Yates 150.5 29 428 34 12.59 6-18 2 2.84 26.62
D Gill 145.3 34 413 24 17.21 3-5   2.84 36.38
A Martin 1852 440 5340 342 15.61 7-41 8 2.88 32.49
M Badger 285.1 59 827 59 14.02 6-29 1 2.90 29.00
S Pilgrim 194.4 44 565 40 14.13 5-34 4 2.90 29.20
M Adams 153.2 36 448 22 20.36 7-24 1 2.92 41.82
W French 78 13 229 11 20.82 3-28   2.94 42.55
J Hazard 6924 1597 20489 1388 14.76 9-48 84 2.96 29.93
J Searle 509.1 115 1512 95 15.92 6-11 4 2.97 32.16
P James 267.1 62 796 52 15.31 7-15 2 2.98 30.83
R Downing 275.4 41 822 101 8.14 7-32 5 2.98 16.38
M Cartwright 115 18 345 21 16.43 5-51 1 3.00 32.86
G Ball 51 10 154 4 38.50 2-19   3.02 76.50
S Williams 106.5 19 323 21 15.38 5-38 2 3.02 30.52
A Nairn 805.1 160 2456 187 13.13 7-8 14 3.05 25.83
B Durno 161.5 30 496 34 14.59 5-27 3 3.06 28.56
P Julier 187.1 36 593 34 17.44 4-32   3.17 33.03
E Heath 349 68 1107 57 19.42 6-21 3 3.17 36.74
K Board 3534.2 586 11264 766 14.71 8-46 33 3.19 27.68
H Tippett 646.1 122 2074 127 16.33 6-29 4 3.21 30.53
R Filer 330.5 58 1063 60 17.72 8-35 1 3.21 33.08
L Harrison 1277.5 255 4121 258 15.97 6-34 5 3.23 29.72
H Welsh 61 14 198 20 9.90 6-33 1 3.25 18.30
T Hegarty 241.2 26 786 42 18.71 4-27   3.26 34.48
T Griffiths 85.5 14 280 26 10.77 4-28   3.26 19.81
P Murphy 594.3 117 1941 108 17.97 5-18 3 3.27 33.03
G Rapps 403.3 51 1331 154 8.64 6-10 4 3.30 15.72
D Jones 120.1 24 397 24 16.54 4-3   3.30 30.04
P Waters 1804.5 380 6024 317 19.00 5-13 5 3.34 34.16
A Wills 98.4 18 330 18 18.33 4-55   3.34 32.89
T Stokes 50.5 6 171 12 14.25 5-36 1 3.36 25.42
R Barber 2849.5 532 9615 536 17.94 7-21 17 3.37 31.90
M Smith 170.1 18 581 53 10.96 7-15 1 3.41 19.26
R Waters 2008.4 364 6870 335 20.51 6-35 9 3.42 35.98
N Berkley 99 11 347 18 19.28 4-18   3.51 33.00
M Filer 69.4 7 245 8 30.63 3-15   3.52 52.25
K Badger 146.4 22 517 28 18.46 6-23 1 3.53 31.43
P Westbrook 762.5 107 2723 204 13.35 8-26 7 3.57 22.44
S Donovan 2095.3 362 7507 386 19.45 7-46 9 3.58 32.57
C Worthington 476.2 71 1721 68 25.31 4-48   3.61 42.03
S Robertson 1384.3 208 5007 273 18.34 7-54 13 3.62 30.43
N Couling 71.2 15 260 12 21.67 3-10   3.65 35.67
P Hudd 2282.3 307 8388 473 17.73 7-24 11 3.68 28.95
S Westbrook 1628.2 250 6006 333 18.04 7-62 6 3.69 29.34
T Loughran 275.5 46 1024 46 22.26 4-32   3.71 35.98
H Lyons 147.5 24 549 40 13.73 5-12 2 3.71 22.18
J Parry 77.1 8 287 16 17.94 4-71   3.72 28.94
J Butcher 2103.3 314 7913 340 23.27 7-36 9 3.76 37.12
D Filer 234.4 28 886 68 13.03 7-30 3 3.78 20.71
R Brafield 320.2 58 1227 59 20.80 7-71 1 3.83 32.58
J Chamberlain 117.2 14 451 47 9.60 5-11 1 3.84 14.98
C Kiddy 188.3 20 725 51 14.22 5-29 2 3.85 22.18
A Cadman 2194.1 315 8440 422 20.00 5-20 4 3.85 31.20
A Wall (Archie) 90.4 9 350 19 18.42 3-19   3.86 28.63
N Westbrook 1205.1 173 4671 247 18.91 8-18 6 3.88 29.28
W Wright 79.4 10 310 19 16.32 4-25   3.89 25.16
P Rooney 833.4 99 3288 145 22.68 8-38 1 3.94 34.50
B Lyons 50.3 5 201 10 20.10 3-18   3.98 30.30
M Taylor 262.3 39 1054 57 18.49 4-10   4.02 27.63
T Smallridge 571.3 82 2297 112 20.51 6-60 2 4.02 30.62
C Ingham 373.4 51 1539 72 21.38 4-9   4.12 31.14
D Jones (Dave) 221.2 21 912 44 20.73 5-28 1 4.12 30.18
M Colwill 860.3 95 3552 159 22.34 6-26 2 4.13 32.47
T Coles 508.4 50 2112 93 22.71 4-16   4.15 32.82
J Payne 62.5 10 261 14 18.64 3-27   4.15 26.93
C Cox 59.4 8 248 12 20.67 4-35   4.16 29.83
S Pratt (Simon) 133 11 553 26 21.27 4-40   4.16 30.69
A Chapman 134.2 13 562 17 33.06 4-15   4.18 47.41
J Payne (Jordan) 59.5 7 252 12 21.00 3-39   4.21 29.92
A Wall (Alex) 104.2 11 440 24 18.33 6-30 2 4.22 26.08
S Honeywill 571.4 60 2445 88 27.78 6-28 1 4.28 38.98
P Wharf 230 31 986 33 29.88 4-37   4.29 41.82
B Badger 60 10 259 9 28.78 2-11   4.32 40.00
J Parkhouse 600.4 65 2605 114 22.85 5-53 4 4.34 31.61
J Reed 230.3 30 1005 31 32.42 3-21   4.36 44.61
D Pople 385.1 47 1680 83 20.24 5-19 1 4.36 27.84
S Byas 1198.1 106 5318 252 21.10 5-23 5 4.44 28.53
A Fudge 71 4 317 11 28.82 2-18   4.46 38.73
J Withers (Jon) 785.4 83 3544 130 27.26 5-9 4 4.51 36.26
J Board 404.5 29 1828 78 23.44 4-19   4.52 31.14
P Boorman 82 9 371 24 15.46 4-20   4.52 20.50
A Burroughs 116.2 12 527 23 22.91 4-24   4.53 30.35
C Davies 104.5 4 477 16 29.81 3-8   4.55 39.31
M Gregson 51 0 234 8 29.25 2-20   4.59 38.25
R Sharma 69.1 7 320 14 22.86 2-10   4.63 29.64
R Davies (Rob) 164.1 15 763 33 23.12 6-17 1 4.65 29.85
R Tulloch 227.5 17 1081 47 23.00 4-16   4.74 29.09
D Buckland 131 17 640 36 17.78 4-78   4.89 21.83
C Hastie 91.1 7 448 17 26.35 4-23   4.91 32.18
I Nairn 76.3 1 377 12 31.42 5-39 1 4.93 38.25
M Sage 82 7 406 20 20.30 5-11 1 4.95 24.60
T Nicholson 127 6 640 29 22.07 6-17 2 5.04 26.28
G Croker 84.5 5 429 27 15.89 3-21   5.06 18.85
J Withers (Jenny) 57.4 6 294 14 21.00 4-30   5.10 24.71
M Leveratt 194.4 9 1010 47 21.49 5-25 1 5.19 24.85
J Hemming 427.1 28 2265 81 27.96 4-24   5.30 31.64
N Delbridge 53 1 289 20 14.45 7-39 1 5.45 15.90
R Barke 164.4 11 939 39 24.08 4-49   5.70 25.33
M Collinge 137.1 6 795 22 36.14 4-34   5.80 37.41
P Burchill 85.3 4 521 11 47.36 3-34   6.09 46.64
A Tippett 112.4 9 692 15 46.13 5-21 1 6.14 45.07



statistics correct as at end of 2009 season


OVERALL CLUB RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages (A-K)
Complete batting averages (L-Z)



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages (A-K)
Complete bowling averages (L-Z)




FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats (A-K)
Complete fielding stats (L-Z)



ALL ROUNDERS

50 runs and 5 wickets in a match
500 runs and 50 wickets in a season
400 runs and 40 wickets in a season
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
200 runs and 20 fielding dismissals in a season
4000 runs and 400 wickets in a career
3000 runs and 300 wickets in a career
2000 runs and 200 wickets in a career
1000 runs and 100 wickets in a career
4000 runs and 400 fielding dismissals in a career
3000 runs and 300 fielding dismissals in a career
2000 runs and 200 fielding dismissals in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Most matches in a career

Return to top of page Site created and maintained by Matt Colwill