MOST 100'S IN A CAREER

  Name Mts Inn NO Runs High Av.ge 100s 50s 0s 6s 4s
S Westbrook 651 614 117 19029 175* 38.29 23 110 36 212 1639
J Board 605 579 54 15361 189 29.26 18 88 53 536 1450
S Byas 332 305 37 6239 173* 23.28 7 26 44 178 631
R Hemming 767 745 66 14691 109* 21.64 5 70 59 41 1066
P Waters 419 392 47 7497 125* 21.73 4 28 34 38 603
C Barke 34 34 7 1044 119* 38.67 3 5 3 16 99
S Robertson 173 152 13 2915 159 20.97 2 10 8 123 296
A Cadman 623 572 100 9319 101* 19.74 2 35 78 184 836
S Crane 1 1 0 103 103 103.00 1        
T Stillwell 12 12 1 520 131 47.27 1 3 2 7 70
M Cutter 17 17 3 419 100* 29.93 1 2   3 33
P Bates 44 42 4 797 109 20.97 1 3 3 5 75
R Tulloch 55 47 7 918 103 22.95 1 3 4 4 98
P Boorman 68 62 12 1545 100* 30.90 1 10 5 10 134
M Bandalli 102 89 15 1449 111* 19.58 1 3 7 5 143
C Hastie 97 92 12 1768 127* 22.10 1 5 9 3 172
D Collins 115 108 17 1961 110* 21.55 1 8 8 11 122
P Board 125 121 13 1811 103* 16.77 1 3 18 15 150
M Colwill 182 148 20 2172 100 16.97 1 7 19 58 203
J Saint 193 186 21 2710 104 16.42 1 5 24 38 261
A Harwood 285 194 61 1875 120 14.10 1 3 26 25 180
P Hudd 279 197 83 2781 103* 24.39 1 9 18 2 208
J Withers (Jon) 258 210 38 2816 108 16.37 1 12 32 55 276
J Hemming 278 211 49 3350 106* 20.68 1 19 26 66 358
N Delbridge 276 260 30 3992 108 17.36 1 15 30 32 362
P Murphy 297 266 18 3289 113* 13.26 1 7 30 35 306
M Sage 327 312 50 6864 171* 26.20 1 33 27 84 761
R Filer 327 316 27 4425 100* 15.31 1 13 44 22 400
H Tippett 631 584 73 8703 100* 17.03 1 30 45 8 626



statistics correct as at end of 2009 season


OVERALL CLUB RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages (A-K)
Complete batting averages (L-Z)



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages (A-K)
Complete bowling averages (L-Z)




FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats (A-K)
Complete fielding stats (L-Z)



ALL ROUNDERS

50 runs and 5 wickets in a match
500 runs and 50 wickets in a season
400 runs and 40 wickets in a season
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
200 runs and 20 fielding dismissals in a season
4000 runs and 400 wickets in a career
3000 runs and 300 wickets in a career
2000 runs and 200 wickets in a career
1000 runs and 100 wickets in a career
4000 runs and 400 fielding dismissals in a career
3000 runs and 300 fielding dismissals in a career
2000 runs and 200 fielding dismissals in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Most matches in a career

Return to top of page Site created and maintained by Matt Colwill