MOST OVERALL FIELDING DISMISSALS IN A CAREER

  Name Mts Ct St Total
P Westbrook 694 310 113 423
S Westbrook 651 291 16 307
J Board 605 287   287
R Hemming 767 237 18 255
A Cadman 623 238   238
H Tippett 631 235   235
M Sage 327 182 43 225
K Board 700 187 2 189
J Hazard 690 150 2 152
P Johnson 583 140   140
L Harrison 407 138   138
N Westbrook 356 127 1 128
A Martin 401 111 1 112
P Gibb 218 82 29 111
A Harwood 285 105 3 108
R Croker 257 86 17 103
S Robertson 173 95 2 97
B Ash 266 95   95
R Barber 379 94   94
A Tippett 351 91   91
P Waters 419 89   89
P Rooney 214 70 13 83
S Byas 332 79 4 83
J Withers (Jon) 258 82   82
M Taylor 272 72 10 82
N Delbridge 276 80   80
P Hudd 279 80   80
R Waters 280 78   78
W Brookes 418 76   76
S Donovan 310 72 3 75
R Filer 327 74   74
G Croker 290 70 3 73
P Murphy 297 72   72
P Barraclough 398 72   72
J Butcher 276 65 1 66
J Westbrook 131 49 14 63
J Chamberlain 185 61 1 62
R Hughes 54 38 23 61
E Saint 92 33 28 61
D Collins 115 55 5 60
M Leveratt 204 60   60
B Davies 117 56 3 59
M Bandalli 102 49 9 58
J Hemming 278 58   58
B Durbin 128 50 7 57
J Saint 193 53 4 57
R Brafield 260 57   57
M Colwill 182 56   56
D Buckland 182 55 1 56
A Burroughs 107 48 7 55
K Badger 222 52   52
S Croker 264 52   52
D Filer 239 50   50
K Hambley 53 36 12 48
R Downing 107 40   40
C Hastie 97 38 1 39
T Vowles 122 34 4 38
B Wilson 198 38   38
J Tiley 55 31 4 35
R Headford 94 27 8 35
R Wilkins 136 34   34
P Jenner 186 33   33
C Sage (Craig) 93 28 4 32
M Smith 135 32   32
P Board 125 30 1 31
R Andres 127 31   31
S Fowles 140 30 1 31
P Carless 58 25 4 29
G Rapps 151 29   29
R Bruton 130 28   28
T Coles 82 27   27
M Hucker 91 27   27
R Barke 94 27   27
J Rapps 112 27   27
J Parkhouse 110 26   26
J Baber 189 25   25
G Harlow 32 17 7 24
P Boorman 68 24   24
R Thomas 96 24   24
R Edwards 158 24   24
P Bates 44 23   23
R Davies (Rob) 48 23   23
M Collinge 51 22 1 23
S Williams 80 19 4 23
P James 64 22   22
T Smallridge 93 21 1 22
S Honeywill 97 22   22
R Tulloch 55 21   21
D Williams 90 20   20
D Pople 110 20   20
M Fowler 42 19   19
C Wookey 68 19   19
D Skillman 77 16 2 18
H Fisher 53 17   17
P Woolway 60 17   17
B Hegarty 69 17   17
C Worthington 83 17   17
G Lee 43 14 2 16
C Ingham 66 16   16
S Kinnersley 70 14 2 16
S Fraser 73 16   16
H Welsh 21 13 2 15
T Davies 22 14 1 15
P Coombs 39 13 2 15
J Smythe 51 15   15
A Tarr 24 14   14
K Ashcroft 39 13 1 14
T Griffiths 27 13   13
H Lyons 26 12   12
C Cox 26 12   12
P Wharf 38 12   12
E Heath 43 12   12
D Saunders 44 12   12
T Hegarty 57 12   12
P Bonadie 60 12   12
C Fear 76 12   12
M Badger 95 12   12
A Wright-Davies 25 11   11
M Finney 26 10 1 11
R Sharma 56 11   11
W French 15 10   10
A Chapman 26 10   10
T Loughran 28 10   10
P Julier 29 10   10
C Barke 34 10   10
G Yates 41 10   10
D Jones 43 10   10
A Hole 46 10   10
A Cook 53 10   10
F Green 98 10   10



statistics correct as at end of 2009 season


OVERALL CLUB RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages (A-K)
Complete batting averages (L-Z)



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages (A-K)
Complete bowling averages (L-Z)




FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats (A-K)
Complete fielding stats (L-Z)



ALL ROUNDERS

50 runs and 5 wickets in a match
500 runs and 50 wickets in a season
400 runs and 40 wickets in a season
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
200 runs and 20 fielding dismissals in a season
4000 runs and 400 wickets in a career
3000 runs and 300 wickets in a career
2000 runs and 200 wickets in a career
1000 runs and 100 wickets in a career
4000 runs and 400 fielding dismissals in a career
3000 runs and 300 fielding dismissals in a career
2000 runs and 200 fielding dismissals in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Most matches in a career

Return to top of page Site created and maintained by Matt Colwill