MOST WICKETS IN A SEASON

  Name Year Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
R Wilkins 1952 342.1 101 709 118 6.01 7-35 12 2.07 17.40
J Baber 1952 320.5 73 712 108 6.59 8-14 6 2.22 17.82
P Johnson 1975 418.1 129 897 105 8.54 6-8 11 2.15 23.90
P Johnson 1976 394.1 124 864 97 8.91 7-17 8 2.19 24.38
H Fisher 1948 239.2 40 621 94 6.61 9-33 13 2.60 15.28
R Wilkins 1951 245 63 563 87 6.47 8-12 5 2.30 16.90
R Bruton 1955 205.5 64 432 87 4.97 7-17 6 2.10 14.20
P Johnson 1973 409.5 131 743 85 8.74 6-8 6 1.81 28.93
J Hazard 1995 352.5 73 1069 85 12.58 9-48 8 3.03 24.91
J Baber 1951 263.3 62 615 84 7.32 6-3 8 2.33 18.82
J Baber 1958 219.4 66 464 84 5.52 8-31 7 2.11 15.69
J Hazard 1978 257.5 78 568 82 6.93 8-31 8 2.20 18.87
J Hazard 1987 337.2 93 933 82 11.38 8-38 5 2.77 24.68
P Johnson 1977 433.4 155 749 80 9.36 8-44 4 1.73 32.53
R Wilkins 1955 212 75 347 77 4.51 6-7 6 1.64 16.52
J Hazard 1985 273.2 46 874 72 12.14 8-69 7 3.20 22.78
C Wookey 1949 254.1 55 689 70 9.84 6-13 5 2.71 21.79
J Hazard 1990 348.5 59 1238 70 17.69 6-45 2 3.55 29.90
R Bruton 1950 214.3 46 498 68 7.32 7-34 4 2.32 18.93
P Johnson 1978 298.4 99 548 68 8.06 7-34 7 1.83 26.35
P Barraclough 1976 241.3 78 465 67 6.94 6-18 4 1.93 21.63
R Waters 1989 338.5 70 1129 67 16.85 6-54 2 3.33 30.34
J Hazard 1993 277.1 56 975 67 14.55 7-59 6 3.52 24.82
R Wilkins 1953 223.4 71 410 65 6.31 7-16 5 1.83 20.65
B Durbin 1961 202.1 63 440 65 6.77 6-14 5 2.18 18.66
J Hazard 1979 229.1 65 515 65 7.92 8-37 7 2.25 21.15
J Hazard 1989 346.1 75 1074 63 17.05 5-31 2 3.10 32.97
P Hudd 1999 286.3 46 997 63 15.83 7-24 2 3.48 27.29
J Baber 1961 204.4 67 423 62 6.82 6-10 4 2.07 19.81
S Croker 1977 332.2 91 752 61 12.33 7-22 4 2.26 32.69
J Hazard 1986 305 65 945 60 15.75 6-19 4 3.10 30.50
N Westbrook 1987 200.1 29 675 60 11.25 8-18 3 3.37 20.02
P Hudd 2000 248 51 719 60 11.98 5-22 1 2.90 24.80
R Downing 1949 139.1 23 388 58 6.69 6-17 4 2.79 14.40
J Baber 1953 178.5 41 503 58 8.67 7-10 3 2.81 18.50
P Barraclough 1978 204.5 79 323 58 5.57 7-6 3 1.58 21.19
S Croker 1979 247.3 65 538 58 9.28 6-6 5 2.17 25.60
P Johnson 1993 310.1 82 836 58 14.41 7-31 2 2.70 32.09
P Hudd 2004 253.4 29 968 58 16.69 5-4 3 3.82 26.24
S Croker 1976 322.5 72 943 55 17.15 5-17 2 2.92 35.22
J Hazard 1998 314.2 76 869 55 15.80 5-25 1 2.76 34.29
K Board 1975 263 44 773 54 14.31 5-39 2 2.94 29.22
P Hudd 2002 273 43 1028 54 19.04 5-48 1 3.77 30.33
P Barraclough 1975 243.1 76 501 53 9.45 5-1 2 2.06 27.53
J Hazard 1997 324 86 842 53 15.89 4-28   2.60 36.68
R Bruton 1954 167.4 55 335 52 6.44 6-18 4 2.00 19.35
P Hudd 2003 234.2 28 909 52 17.48 5-35 1 3.88 27.04
P Johnson 1974 294.5 85 614 50 12.28 5-13 3 2.08 35.38
P Barraclough 1977 211.4 89 283 50 5.66 7-10 5 1.34 25.40
J Hazard 1982 234.1 75 634 50 12.68 6-25 4 2.71 28.10
A Nairn 2003 202.3 38 658 50 13.16 6-45 4 3.25 24.30



statistics correct as at end of 2009 season


OVERALL CLUB RECORDS

TEAM

Results summary
Highest innings totals
Highest totals batting second
Highest match aggregates
Lowest innings totals
Lowest match aggregates
Largest margins of victory and defeat



BATTING

Most runs in a career
Most runs in a season
Highest individual innings
Highest career averages
Highest averages in a season
Fastest scoring rates
Most 100s in a career
Most 100s in a season
Fastest 100s
Most 50s in a career
Most 50s in a season
Fastest 50s
Most 6s in a career
Most 6s in a season
Most 6s in an innings
Highest partnerships per wicket
All 100+ partnerships
Complete batting averages (A-K)
Complete batting averages (L-Z)



BOWLING

Most wickets in a career
Most wickets in a season
Best bowling in an innings
Most 5 wickets in a career
Most 5 wickets in a season
Lowest career averages
Lowest averages in a season
Lowest career economy rates
Lowest career strike rates
Complete bowling averages (A-K)
Complete bowling averages (L-Z)




FIELDING

Most catches in a career
Most catches in a season
Most catches in an innings
Most stumpings in a career
Most overall fielding dismissals in a career
Most overall fielding dismissals in a season
Most overall fielding dismissals in an innings
Complete fielding stats (A-K)
Complete fielding stats (L-Z)



ALL ROUNDERS

50 runs and 5 wickets in a match
500 runs and 50 wickets in a season
400 runs and 40 wickets in a season
300 runs and 30 wickets in a season
200 runs and 20 wickets in a season
200 runs and 20 fielding dismissals in a season
4000 runs and 400 wickets in a career
3000 runs and 300 wickets in a career
2000 runs and 200 wickets in a career
1000 runs and 100 wickets in a career
4000 runs and 400 fielding dismissals in a career
3000 runs and 300 fielding dismissals in a career
2000 runs and 200 fielding dismissals in a career
1000 runs and 100 fielding dismissals in a career



MISCELLANEOUS

Most matches in a career

Return to top of page Site created and maintained by Matt Colwill