OVERALL - BOWLING AVERAGES

  Name Ovs Mds Runs Wkts Av.ge Best 5wi Econ Strike
P Barraclough 241.3 78 465 67 6.94 6-18 4 1.93 21.63
P Johnson 394.1 124 864 97 8.91 7-17 8 2.19 24.38
P Bonadie 62.1 21 149 16 9.31 7-12 1 2.40 23.31
J Hazard 77 20 190 20 9.50 7-19 3 2.47 23.10
B Ash 62.4 19 157 15 10.47 3-7   2.51 25.07
R Barber 62.4 14 175 14 12.50 5-19 1 2.79 26.86
G Lee 152.4 43 422 33 12.79 5-14 1 2.76 27.76
J Rapps 236.5 63 666 48 13.88 5-22 3 2.81 29.60
L Harrison 40.1 5 148 10 14.80 3-12   3.68 24.10
K Board 276.4 54 806 48 16.79 7-55 2 2.91 34.58
S Croker 322.5 72 943 55 17.15 5-17 2 2.92 35.22
                     
  Also bowled:                  
                     
T Badger 28 7 45 8 5.63 4-6   1.61 21.00
A Badger 18 8 35 5 7.00 4-4   1.94 21.60
B Davies 7 1 21 3 7.00 2-16   3.00 14.00
A Martin 2 0 8 1 8.00 1-8   4.00 12.00
B Durno 11 0 33 4 8.25 4-33   3.00 16.50
C Wheeler 7 0 38 4 9.50 2-5   5.43 10.50
J Smythe 30 6 88 9 9.78 7-59 1 2.93 20.00
T Weedon 4 0 10 1 10.00 1-10   2.50 24.00
T Clenaghan 36.2 6 106 8 13.25 6-32 1 2.92 27.25
R Filer 35.2 6 95 7 13.57 2-9   2.69 30.29
A Tarr 8 2 16 1 16.00 1-16   2.00 48.00
G Croker 7 0 32 2 16.00 2-6   4.57 21.00
M Badger 38.2 3 145 9 16.11 2-6   3.78 25.56
K Cerrone 33 4 119 7 17.00 3-22   3.61 28.29
R Owen 9.2 3 17 1 17.00 1-17   1.82 56.00
D Williams 5 0 17 1 17.00 1-14   3.40 30.00
S Fraser 3 0 18 1 18.00 1-8   6.00 18.00
J Searle 47 9 179 9 19.89 5-12 1 3.81 31.33
R Thompson 5 1 22 1 22.00 1-22   4.40 30.00
S Battle 11 3 48 2 24.00 2-20   4.36 33.00
H Tippett 59.5 11 200 8 25.00 3-37   3.34 44.88
C Lintern 2.1 0 25 1 25.00 1-21   11.54 13.00
B Badger 10 1 56 2 28.00 1-3   5.60 30.00
A Wills 31 5 114 4 28.50 4-55   3.68 46.50
D Jones 32 7 137 4 34.25 2-52   4.28 48.00
A Clayton 11.3 4 37 1 37.00 1-33   3.22 69.00
M Taylor 21 4 76 2 38.00 2-33   3.62 63.00
M Filer 25.4 1 125 2 62.50 1-19   4.87 77.00
S Williams 9 4 17 0 --- 0-17   1.89 ---
K Badger 7 0 46 0 --- 0-12   6.57 ---
J Armstrong 4 0 28 0 --- 0-28   7.00 ---
M Gregson 3 0 28 0 --- 0-28   9.33 ---
P Westbrook 2.2 0 24 0 --- 0-4   10.29 ---
R Brafield 2 0 8 0 --- 0-8   4.00 ---
P Jenner 1 0 10 0 --- 0-10   10.00 ---
C Millard 1 0 2 0 --- 0-2   2.00 ---


1976 SEASON STATS

1ST XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



CUP

Summary
Results
Batting averages
Bowling averages
Fielding stats



FRIENDLIES

Summary
Results
Batting averages
Bowling averages
Fielding stats



OVERALL

Summary
Batting averages
Bowling averages
Fielding stats



View another seasons stats

Return to top of page Site created and maintained by Matt Colwill