OVERALL - FIELDING STATS

  Name Mts Cts Stmp Total
A Cadman 33 23   23
D Collins 35 20 2 22
J Board 35 20   20
N Westbrook 31 19   19
P Westbrook 24 13 5 18
M Sage 25 16 1 17
R Waters 33 13   13
R Filer 27 10   10
P Waters 39 9   9
P Johnson 23 8   8
S Westbrook 33 7   7
M Taylor 10 6   6
P Woolway 11 6   6
P Wharf 14 6   6
L Harrison 15 6   6
R Barber 17 6   6
H Tippett 21 6   6
J Hazard 31 6   6
A Tippett 23 5   5
K Badger 16 4   4
J Parkhouse 20 4   4
N Delbridge 20 4   4
M Leveratt 21 4   4
G Ball 2 3   3
I Brice 19 3   3
R Hemming 37 3   3
J Morgan-Hughes 2 2   2
W Knight 3 2   2
S Fowles 14 2   2
P Murphy 15 2   2
A Harwood 20 2   2
N Brice 1 1   1
J Saint 1 1   1
N Spencer 1 1   1
N Fowles 2 1   1
P Julier 6 1   1
R Brafield 7 1   1
M Cutter 16 1   1
P Barraclough 18 1   1


1989 SEASON STATS

1ST XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



2ND XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



BLADES

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



CUP

Summary
Results
Batting averages
Bowling averages
Fielding stats



FRIENDLIES

Summary
Results
Batting averages
Bowling averages
Fielding stats



OVERALL

Summary
Batting averages
Bowling averages
Fielding stats



View another seasons stats

Return to top of page Site created and maintained by Matt Colwill