FRIENDLIES - BOWLING AVERAGES

  Name Ovs Mds Runs Wkts Av.ge Best 5wi Econ Strike
J Hazard 104 23 353 23 15.35 6-45 1 3.39 27.13
N Westbrook 50.4 7 206 13 15.85 4-49   4.07 23.38
P Johnson 79 26 196 12 16.33 4-40   2.48 39.50
R Waters 84.4 16 290 14 20.71 4-50   3.43 36.29
                     
  Also bowled:                  
                     
R Barke 4 3 5 3 1.67 3-5   1.25 8.00
D Barnes 8 0 31 3 10.33 3-31   3.87 16.00
N Clifton 9 1 35 3 11.67 3-35   3.89 18.00
P Barraclough 29 9 71 5 14.20 2-19   2.45 34.80
S Westbrook 33.3 7 117 8 14.63 4-57   3.49 25.13
R Barber 29 7 102 6 17.00 2-22   3.52 29.00
L Harrison 41 5 149 8 18.63 4-29   3.63 30.75
A Cadman 50 8 157 8 19.63 4-80   3.14 37.50
D Pople 14 2 54 2 27.00 2-54   3.86 42.00
P Boorman 8 5 28 1 28.00 1-28   3.50 48.00
C Lintern 2 0 29 1 29.00 1-29   14.50 12.00
A Harwood 44 9 164 5 32.80 3-43   3.73 52.80
P Waters 33.4 7 108 3 36.00 3-61   3.21 67.33
K Board 6 0 43 1 43.00 1-10   7.17 36.00
P Wharf 30 2 142 3 47.33 2-113   4.73 60.00
J Board 19 0 87 1 87.00 1-64   4.58 114.00
C Kiddy 6 0 43 0 --- 0-43   7.17 ---
A Matthews 3 0 11 0 --- 0-11   3.67 ---
M Sage 2 0 25 0 --- 0-25   12.50 ---


1990 SEASON STATS

1ST XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



2ND XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



BLADES

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



CUP

Summary
Results
Batting averages
Bowling averages
Fielding stats



FRIENDLIES

Summary
Results
Batting averages
Bowling averages
Fielding stats



OVERALL

Summary
Batting averages
Bowling averages
Fielding stats



View another seasons stats

Return to top of page Site created and maintained by Matt Colwill