2ND XI LEAGUE - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge Rate 100s 50s 0s 6s 4s
A Cadman 9 9 3 233 55* 38.83 ----   2      
R Hemming 13 13 0 429 82 33.00 ----   4      
J Payne 9 9 2 211 56* 30.14 ----   1      
P Westbrook 10 10 0 245 91 24.50 ----   2      
P Murphy 7 7 0 124 55 17.71 ----   1      
M Leveratt 10 10 1 109 39 12.11 ----          
M Collinge 6 6 1 47 21 9.40 ----          
H Welsh 5 5 2 7 4 2.33 ----          
                           
  Also batted:                        
                           
M Taylor 2 2 1 38 28* 38.00 ----          
S Byas 1 1 0 22 22 22.00 ----          
D Pople 4 4 1 62 25 20.67 ----          
H Tippett 1 1 0 17 17 17.00 ----          
A Harwood 4 4 1 39 34* 13.00 ----          
L Harrison 3 3 0 35 17 11.67 ----          
J Hazard 1 1 0 11 11 11.00 ----          
R Barber 5 4 1 7 6 2.33 ----     2    
N Delbridge 1 1 0 2 2 2.00 ----          
P Barraclough 5 3 1 3 2* 1.50 ----     1    
D Jones (Dave) 4 3 1 3 2 1.50 ----          
R Barke 3 3 1 3 2* 1.50 ----     1    
L Green 1 1 0 1 1 1.00 ----          
J Bray 1 1 0 0 0 0.00 ----     1    
C Lawson 1 1 0 0 0 0.00 ----     1    
P Johnson 7 2 2 23 17* ---- ----          


1994 SEASON STATS

1ST XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



2ND XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



CUP

Summary
Results
Batting averages
Bowling averages
Fielding stats



FRIENDLIES

Summary
Results
Batting averages
Bowling averages
Fielding stats



OVERALL

Summary
Batting averages
Bowling averages
Fielding stats



View another seasons stats

Return to top of page Site created and maintained by Matt Colwill