2ND XI LEAGUE - BOWLING AVERAGES

  Name Ovs Mds Runs Wkts Av.ge Best 5wi Econ Strike
D Pople 47.3 8 147 14 10.50 5-19 1 3.09 20.36
P Rooney 35 2 157 10 15.70 4-21   4.49 21.00
S Donovan 79.5 11 321 17 18.88 4-59   4.02 28.18
                     
  Also bowled:                  
                     
D Shaw 2 0 7 1 7.00 1-7   3.50 12.00
E Heath 7 0 23 2 11.50 2-23   3.29 21.00
F Reynolds 14 1 58 4 14.50 3-39   4.14 21.00
J Hemming 3 1 16 1 16.00 1-4   5.33 18.00
A Cadman 29 7 108 6 18.00 3-32   3.72 29.00
D Buckland 6 1 19 1 19.00 1-19   3.17 36.00
J Parry 19 0 81 4 20.25 3-55   4.26 28.50
J Withers (Jon) 44 3 197 8 24.63 5-25 1 4.48 33.00
A Martin 7 1 31 1 31.00 1-31   4.43 42.00
S Robertson 69 9 265 8 33.13 3-30   3.84 51.75
J Hodge 10 1 42 1 42.00 1-20   4.20 60.00
N Churchill 8.1 1 42 0 --- 0-16   5.14 ---
M Colwill 8 1 47 0 --- 0-47   5.88 ---
R Lagnado 6 2 18 0 --- 0-18   3.00 ---
P Barraclough 2.5 0 6 0 --- 0-6   2.12 ---
J Withers (Jenny) 2 0 15 0 --- 0-15   7.50 ---


2001 SEASON STATS

1ST XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



2ND XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



CUP

Summary
Results
Batting averages
Bowling averages
Fielding stats



FRIENDLIES

Summary
Results
Batting averages
Bowling averages
Fielding stats



OVERALL

Summary
Batting averages
Bowling averages
Fielding stats



View another seasons stats

Return to top of page Site created and maintained by Matt Colwill