OVERALL - BOWLING AVERAGES

  Name Ovs Mds Runs Wkts Av.ge Best 5wi Econ Strike
N Berkley 134 23 458 45 10.18 5-12 3 3.42 17.87
S Robertson 141.3 21 516 31 16.65 6-19 2 3.65 27.39
M Mail 99.1 13 359 21 17.10 5-15 1 3.62 28.33
J Withers (Jon) 45 10 175 10 17.50 2-9   3.89 27.00
T Loughran 185 13 784 42 18.67 5-42 1 4.24 26.43
S Honeywill 242.3 31 920 49 18.78 7-24 1 3.79 29.69
T Moy 117.5 14 490 26 18.85 5-16 2 4.16 27.19
S Donovan 81.1 11 366 19 19.26 5-27 1 4.51 25.63
C Hastie 68.2 2 359 18 19.94 3-22   5.25 22.78
H Lyons 66.2 10 248 12 20.67 3-10   3.74 33.17
T Smallridge 82 7 356 16 22.25 3-13   4.34 30.75
A Cadman 70.2 5 353 14 25.21 3-1   5.02 30.14
P Rooney 87.1 10 371 14 26.50 3-4   4.26 37.36
                     
  Also bowled:                  
                     
P Strong 1.3 1 0 1 0.00 1-0   0.00 9.00
M Bandalli 1 0 2 1 2.00 1-2   2.00 6.00
L Harrison 1 0 4 1 4.00 1-4   4.00 6.00
S Byas 14 2 43 5 8.60 3-18   3.07 16.80
J Board 8.1 0 52 3 17.33 1-0   6.37 16.33
R Tulloch 40 4 163 9 18.11 5-40 1 4.08 26.67
J Morgan 8 0 19 1 19.00 1-19   2.37 48.00
C Davies 28 5 118 6 19.67 3-5   4.21 28.00
R Sharma 28 4 124 6 20.67 3-5   4.43 28.00
M Hucker 2 0 21 1 21.00 1-21   10.50 12.00
V Randive 9 1 65 3 21.67 2-29   7.22 18.00
P Lingaraju 5.4 0 68 3 22.67 2-27   12.00 11.33
T Coles 24 0 101 4 25.25 2-10   4.21 36.00
A Wall (Archie) 15 1 83 3 27.67 2-61   5.53 30.00
M Leveratt 26 0 158 5 31.60 2-31   6.08 31.20
A Fudge 43.3 2 227 7 32.43 2-30   5.22 37.29
J Reed 61 8 226 6 37.67 1-17   3.71 61.00
J Withers (Jenny) 5 0 42 1 42.00 1-42   8.40 30.00
A Burroughs 20 2 130 3 43.33 2-38   6.50 40.00
G Ball 10 0 58 1 58.00 1-58   5.80 60.00
J Butcher 95 14 468 7 66.86 1-10   4.93 81.43
M Taylor 7 0 75 1 75.00 1-31   10.71 42.00
S Gerrish 9 0 63 0 --- 0-63   7.00 ---
A Davies 7.1 1 28 0 --- 0-13   3.91 ---
P Waters 7 2 35 0 --- 0-35   5.00 ---
R Waters 6 0 74 0 --- 0-74   12.33 ---
J Lyons 5 0 39 0 --- 0-39   7.80 ---
J Namihas 4 0 31 0 --- 0-31   7.75 ---
A Chapman 3 0 8 0 --- 0-8   2.67 ---
D Buckland 2 0 25 0 --- 0-25   12.50 ---
S Craze 2 0 16 0 --- 0-16   8.00 ---
W Moy 0.2 0 5 0 --- 0-5   15.00 ---


2010 SEASON STATS

1ST XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



2ND XI

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



BLADES

Summary
Results
Batting averages
Bowling averages
Fielding stats
League table



CUP

Summary
Results
Batting averages
Bowling averages
Fielding stats



FRIENDLIES

Summary
Results
Batting averages
Bowling averages
Fielding stats



OVERALL

Summary
Batting averages
Bowling averages
Fielding stats



View another seasons stats

Return to top of page Site created and maintained by Matt Colwill