ALL MATCHES - BATTING AVERAGES


  Name Mts Ins NO Runs High Av.ge 100s 50s
P Bonadie 17 16 3 314 68* 24.15   2
P Westbrook 23 22 2 412 60* 20.60   1
P Jenner 28 27 3 465 81* 19.38   3
H Tippett 19 19 2 303 61 17.82   2
L Harrison 14 13 3 159 40 15.90    
R Filer 24 24 5 236 40* 12.42    
C Wheeler 12 11 2 94 25 10.44    
K Board 22 16 2 144 28 10.29    
B Davies 15 13 5 82 21* 10.25    
S Kinnersley 16 15 2 124 29 9.54    
W Brookes 17 17 2 120 43 8.00    
K Badger 20 15 3 75 25* 6.25    
M Taylor 15 14 2 70 21* 5.83    
K Wade 11 11 0 58 13 5.27    
P Johnson 25 18 3 79 22 5.27    
J Searle 13 11 1 46 11 4.60    
G Croker 18 12 2 27 11 2.70    
S Croker 19 12 3 13 7 1.44    
                   
Qualification: 10 innings
                   
Also Batted
                   
B Ash 6 6 3 153 55* 51.00   1
T Ford 9 9 1 141 35 17.63    
R Cripps 1 1 0 15 15 15.00    
D Williams 3 3 0 29 16 9.67    
E Parker 8 8 1 63 17 9.00    
S Williams 2 2 0 18 14 9.00    
D Filer 7 6 0 46 31 7.67    
D Jones 6 6 0 46 20 7.67    
M Fowler 6 6 0 38 28 6.33    
C Lintern 3 3 0 19 12 6.33    
D Skillman 7 6 2 24 12 6.00    
A Watson 6 5 0 28 11 5.60    
R Fraser 5 2 0 11 8 5.50    
A Wills 1 1 0 5 5 5.00    
D Sandercock 8 7 1 28 9 4.67    
R Brafield 9 8 3 23 7 4.60    
K Williams 6 6 1 23 12* 4.60    
P Barraclough 13 8 1 21 14 3.00    
M Ingram 6 6 1 10 7* 2.00    
N Smithers 5 4 1 4 3 1.33    
M Ford 1 1 0 1 1 1.00    
B Badger 6 2 0 1 1 0.50    
J Palmer 2 1 0 0 0 0.00    
M Bamford 1 1 0 0 0 0.00    
G Cornish 1 1 0 0 0 0.00    
A Langley 1 1 0 0 0 0.00    
H Bonadie 2 1 1 0 0* ----    
K Tucker 3 0       ----    
M Badger 1 0       ----    
P Woodward 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill