SUNDAY XI/FRIENDLY - BATTING AVERAGES


  Name Mts Ins NO Runs High Av.ge 100s 50s
P Barraclough 5 5 3 41 13 20.50    
P Jenner 16 16 3 231 57* 17.77   1
H Tippett 11 11 1 175 47 17.50    
P Westbrook 11 10 0 139 52 13.90   1
R Brafield 12 12 1 137 39* 12.45    
B Badger 17 17 0 207 39 12.18    
B Day 5 5 1 46 23 11.50    
K Badger 16 16 1 162 60 10.80   1
P Johnson 18 15 5 99 50* 9.90   1
D Williams 15 15 0 124 26 8.27    
C Lintern 13 12 3 73 19 8.11    
W Brookes 9 9 0 73 32 8.11    
M Taylor 11 11 0 86 14 7.82    
S Battle 6 6 0 42 12 7.00    
S Croker 19 17 1 102 34 6.38    
S Williams 9 7 1 38 26* 6.33    
S Kinnersley 5 5 1 25 11 6.25    
R Croker 11 9 1 49 25* 6.13    
A Martin 18 16 2 84 18 6.00    
M Filer 8 7 4 17 6* 5.67    
S Fraser 7 7 1 28 20 4.67    
D Skillman 15 15 1 65 20* 4.64    
G Croker 12 12 0 55 13 4.58    
T Badger 6 6 0 25 14 4.17    
K Board 14 13 2 36 13 3.27    
M Badger 17 16 1 49 20 3.27    
J Rapps 11 10 5 14 8* 2.80    
B Davies 5 5 2 8 4 2.67    
C Millard 6 6 1 4 4 0.80    
                   
Qualification: 5 innings
                   
Also Batted
                   
J Armstrong 2 2 0 35 30 17.50    
B Wilson 3 3 0 35 14 11.67    
N Robbins 1 1 0 10 10 10.00    
A Tarr 1 1 0 10 10 10.00    
R Filer 2 2 0 17 11 8.50    
J Searle 2 2 0 12 12 6.00    
C Coles 1 1 0 4 4 4.00    
A Badger 4 4 0 15 8 3.75    
R Barber 4 4 0 12 9 3.00    
L Harrison 1 1 0 0 0 0.00    
G Lee 1 1 0 0 0 0.00    
C Tovey 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill