ALL MATCHES - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
B Ash 17 17 5 423 66 35.25   4
M Taylor 22 19 3 336 91 21.00   1
K Badger 25 23 0 481 74 20.91   2
H Tippett 26 23 4 397 69 20.89   2
J Hazard 21 13 5 158 23* 19.75    
A Martin 28 24 4 363 49 18.15    
M Badger 13 13 2 162 39 14.73    
P Jenner 21 21 3 246 70* 13.67   1
R Brafield 19 19 2 229 41 13.47    
P Westbrook 20 17 3 182 32 13.00    
G Croker 25 23 9 166 28* 11.86    
S Williams 17 17 1 173 44 10.81    
B Badger 14 14 0 144 32 10.29    
R Filer 20 18 2 139 49 8.69    
D Williams 15 14 0 121 36 8.64    
W Brookes 16 15 1 103 32 7.36    
J Smythe 12 11 0 80 31 7.27    
P Johnson 25 10 1 58 19* 6.44    
S Croker 33 19 6 81 33 6.23    
J Rapps 13 10 2 49 19* 6.13    
R Croker 20 19 3 94 20* 5.88    
C Lintern 10 10 1 27 6 3.00    
K Board 15 12 4 14 6* 1.75    
                   
Qualification: 10 innings
                   
Also Batted
                   
L Harrison 8 7 2 107 41* 21.40    
R Barber 9 9 4 78 36 15.60    
S Kinnersley 7 7 0 94 41 13.43    
S Fraser 2 2 0 24 17 12.00    
B Daley 1 1 0 12 12 12.00    
B Davies 1 1 0 8 8 8.00    
A Badger 12 8 1 40 13* 5.71    
S Bourne 1 1 0 5 5 5.00    
P Waters 1 1 0 4 4 4.00    
M Filer 8 7 0 23 7 3.29    
B Day 6 6 1 11 6 2.20    
P Barraclough 21 7 4 5 3* 1.67    
C Millard 11 9 1 4 2 0.50    
T Schur 4 2 0 0 0 0.00    
T Badger 2 2 0 0 0 0.00    
A Cadman 2 2 0 0 0 0.00    
M Rapps 1 1 0 0 0 0.00    
I Williams 1 1 0 0 0 0.00    
B Wilson 1 1 0 0 0 0.00    
F Jennings 1 1 1 21 21* ----    
A Schur 2 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill