SUNDAY XI/FRIENDLY - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
A Martin 45.1 11 155 14 11.07 4-21   3.43 19.36
P Johnson 137.2 37 316 24 13.17 5-47 1 2.30 34.33
S Croker 102 17 273 19 14.37 5-38 1 2.68 32.21
                     
Qualification: 10 wickets
                     
Also Bowled
                     
P Barraclough 31 9 59 9 6.56 4-19   1.90 20.67
J Hazard 13 4 29 3 9.67 3-20   2.23 26.00
P Wilson 17.3 4 52 5 10.40 4-26   2.97 21.00
P Waters 23 4 70 4 17.50 2-26   3.04 34.50
H Tippett 33 9 97 5 19.40 3-39   2.94 39.60
I West 14 0 60 2 30.00 1-13   4.29 42.00
L Harrison 9 2 32 1 32.00 1-32   3.56 54.00
M Taylor 10.4 3 34 1 34.00 1-14   3.19 64.00
R Brafield 25.5 4 71 2 35.50 1-19   2.75 77.50
R Filer 12 2 51 1 51.00 1-16   4.25 72.00
P Westbrook 13 2 55 1 55.00 1-37   4.23 78.00
K Board 18 1 103 1 103.00 1-27   5.72 108.00
R Barber 10 2 26 0 ----- 0-7   2.60 -----
J Board 4 0 16 0 ----- 0-16   4.00 -----
P Murphy 4 2 8 0 ----- 0-8   2.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill