2nd XI LEAGUE - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Johnson 78.3 22 145 15 9.67 5-40 1 1.85 31.40
P Cowles 56 14 158 11 14.36 3-12   2.82 30.55
R Barber 58 15 197 12 16.42 4-8   3.40 29.00
K Board 76.2 6 310 15 20.67 4-32   4.06 30.53
                     
Qualification: 10 wickets
                     
Also Bowled
                     
L Harrison 1 0 2 1 2.00 1-2   2.00 6.00
N Westbrook 21.4 3 56 6 9.33 4-11   2.58 21.67
S James 39 9 116 7 16.57 3-25   2.97 33.43
P Barraclough 63.4 16 144 8 18.00 4-30   2.26 47.75
T Hegarty 18 2 54 3 18.00 2-25   3.00 36.00
R Waters 9 1 21 1 21.00 1-21   2.33 54.00
S Finney 8 1 23 1 23.00 1-23   2.88 48.00
J Board 17 3 29 1 29.00 1-18   1.71 102.00
A Cadman 7 0 34 1 34.00 1-33   4.86 42.00
G Croker 4 0 40 1 40.00 1-5   10.00 24.00
P Murphy 16 3 62 1 62.00 1-25   3.87 96.00
A Tarr 28 7 64 1 64.00 1-23   2.29 168.00
R Brafield 5 2 11 0 ----- 0-1   2.20 -----
C Sage 2.1 0 22 0 ----- 0-6   10.15 -----
R Hemming 1 0 7 0 ----- 0-7   7.00 -----
P Board 1 0 2 0 ----- 0-2   2.00 -----
B Hegarty 1 0 5 0 ----- 0-5   5.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill