SUNDAY XI/FRIENDLY - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
S Westbrook 39.4 5 149 13 11.46 3-19   3.76 18.31
P Waters 82.3 21 253 16 15.81 4-20   3.07 30.94
A Martin 121 29 370 16 23.13 3-14   3.06 45.38
                     
Qualification: 10 wickets
                     
Also Bowled
                     
C Sage 3 1 5 1 5.00 1-5   1.67 18.00
P Cowles 8 1 20 3 6.67 2-10   2.50 16.00
A Cadman 7 2 17 2 8.50 2-17   2.43 21.00
P Murphy 32 16 70 7 10.00 4-20   2.19 27.43
P Johnson 19 6 31 3 10.33 2-13   1.63 38.00
N Westbrook 21 5 69 5 13.80 3-22   3.29 25.20
R Barber 35.1 7 125 9 13.89 5-16 1 3.55 23.44
S James 15 2 46 3 15.33 3-46   3.07 30.00
J Hazard 31 5 101 6 16.83 3-18   3.26 31.00
T Fell 7 1 19 1 19.00 1-19   2.71 42.00
K Board 39.3 3 137 7 19.57 2-29   3.47 33.86
M Taylor 13 0 59 3 19.67 2-5   4.54 26.00
P Barraclough 36.4 6 101 5 20.20 2-26   2.75 44.00
G Croker 5.3 0 41 2 20.50 2-11   7.45 16.50
P Wilson 24 5 94 4 23.50 3-39   3.92 36.00
J Board 6 0 24 1 24.00 1-5   4.00 36.00
R Waters 67.2 17 203 8 25.38 2-28   3.02 50.50
A Harwood 38 8 105 4 26.25 1-6   2.76 57.00
T Hegarty 44 6 143 5 28.60 2-21   3.25 52.80
P Westbrook 11 1 60 2 30.00 2-7   5.45 33.00
L Harrison 5 0 14 0 ----- 0-14   2.80 -----
M Sage 5 1 27 0 ----- 0-27   5.40 -----
R Brafield 4 0 26 0 ----- 0-26   6.50 -----
J Parkhouse 2 0 8 0 ----- 0-8   4.00 -----
R Hemming 1 0 7 0 ----- 0-7   7.00 -----
P Board 0.2 0 4 0 ----- 0-4   12.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill