ALL MATCHES - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
S Westbrook 31 31 6 1337 142 53.48 4 5
J Board 17 17 1 388 79 24.25   2
R Croker 16 15 2 295 41 22.69    
M Leveratt 17 16 2 316 50 22.57   1
S Byas 16 16 3 291 85* 22.38   2
P Waters 29 26 2 529 91* 22.04   3
R Hemming 32 31 2 633 100* 21.83 1 2
H Tippett 14 14 4 202 71* 20.20   1
A Cadman 32 30 6 459 59 19.13   1
M Sage 14 14 1 246 44 18.92    
N Westbrook 29 27 2 470 77 18.80   2
J Hazard 29 21 15 111 28 18.50    
R Waters 23 16 5 165 33* 15.00    
D Collins 25 22 2 257 53 12.85   1
A Harwood 26 17 5 142 25 11.83    
N Delbridge 16 16 3 134 36 10.31    
S Fowles 10 10 0 81 30 8.10    
                   
Qualification: 10 innings
                   
Also Batted
                   
C Barke 2 2 0 73 63 36.50   1
P Barraclough 11 5 4 26 16 26.00    
P Julier 5 5 1 75 41 18.75    
P Murphy 8 8 1 125 62* 17.86   1
J Hance 6 5 1 58 22 14.50    
P Woolway 8 8 1 81 42* 11.57    
K Badger 8 8 2 68 16 11.33    
L Harrison 5 5 0 46 26 9.20    
S Jones 7 7 1 50 10 8.33    
C Kiddy 9 9 3 48 12* 8.00    
P Westbrook 17 6 0 47 40 7.83    
H Collins 1 1 0 7 7 7.00    
R Barber 14 7 2 32 8 6.40    
N Waite 1 1 0 6 6 6.00    
R Barke 4 4 1 16 8* 5.33    
P Coombs 2 2 0 10 5 5.00    
T Cadman 3 3 0 12 6 4.00    
G Waters 3 2 1 4 4* 4.00    
S Fraser 1 1 0 4 4 4.00    
M Verchase 1 1 0 4 4 4.00    
T Watson 1 1 0 4 4 4.00    
D Belcher 1 1 0 3 3 3.00    
A George 4 4 0 11 8 2.75    
P Johnson 13 8 2 13 5* 2.17    
M Reed 1 1 0 2 2 2.00    
P Bowden 1 1 0 1 1 1.00    
A Hussain 1 1 0 1 1 1.00    
M Taylor 4 1 0 0 0 0.00    
G Burchill 1 1 0 0 0 0.00    
G Higgins 1 1 0 0 0 0.00    
P Hopper 1 1 0 0 0 0.00    
J Waters 1 1 0 0 0 0.00    
K Board 6 2 2 7 6* ----    
B Durbin 1 1 1 10 10* ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill