ALL MATCHES - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
C Kiddy 105.4 7 397 30 13.23 5-35 1 3.76 21.13
R Barber 163.3 27 498 35 14.23 6-8 2 3.05 28.03
A Harwood 222.4 57 660 46 14.35 5-33 1 2.96 29.04
R Waters 199.3 32 640 37 17.30 5-47 1 3.21 32.35
A Cadman 115.4 15 446 25 17.84 4-7   3.86 27.76
N Westbrook 124.4 21 437 21 20.81 5-50 1 3.51 35.62
J Hazard 275 71 851 39 21.82 4-46   3.09 42.31
S Westbrook 125.2 28 443 20 22.15 3-11   3.53 37.60
P Johnson 229.1 43 706 28 25.21 4-28   3.08 49.11
                     
Qualification: 20 wickets
                     
Also Bowled
                     
P Westbrook 1 0 2 1 2.00 1-2   2.00 6.00
B Durbin 6 0 12 2 6.00 2-12   2.00 18.00
R Hemming 1 0 6 1 6.00 1-6   6.00 6.00
H Tippett 1 0 6 1 6.00 1-6   6.00 6.00
N Delbridge 3 0 8 1 8.00 1-8   2.67 18.00
S Byas 3 1 17 2 8.50 2-17   5.67 9.00
G Waters 6 1 35 3 11.67 2-0   5.83 12.00
R Croker 7 0 28 2 14.00 2-12   4.00 21.00
P Julier 20 3 77 5 15.40 4-34   3.85 24.00
P Barraclough 140 26 336 18 18.67 3-30   2.40 46.67
N Waite 11 0 38 2 19.00 2-38   3.45 33.00
M Taylor 13 2 65 3 21.67 3-41   5.00 26.00
P Waters 131.1 35 388 15 25.87 4-14   2.96 52.47
K Board 25 1 121 3 40.33 2-46   4.84 50.00
J Hance 23.2 6 87 2 43.50 1-21   3.73 70.00
R Barke 11 0 77 1 77.00 1-46   7.00 66.00
L Harrison 6 0 31 0 ----- 0-31   5.17 -----
P Woolway 5 1 15 0 ----- 0-15   3.00 -----
A Hussain 3 0 17 0 ----- 0-17   5.67 -----
C Barke 2 0 8 0 ----- 0-8   4.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill