SUNDAY XI/FRIENDLY - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Waters 70 24 161 11 14.64 4-14   2.30 38.18
A Cadman 74.4 11 267 16 16.69 4-7   3.58 28.00
N Westbrook 90 17 278 16 17.38 5-50 1 3.09 33.75
J Hazard 106 23 409 16 25.56 4-71   3.86 39.75
P Johnson 95.2 17 329 11 29.91 4-167   3.45 52.00
                     
Qualification: 10 wickets
                     
Also Bowled
                     
P Westbrook 1 0 2 1 2.00 1-2   2.00 6.00
B Durbin 6 0 12 2 6.00 2-12   2.00 18.00
R Hemming 1 0 6 1 6.00 1-6   6.00 6.00
H Tippett 1 0 6 1 6.00 1-6   6.00 6.00
N Delbridge 3 0 8 1 8.00 1-8   2.67 18.00
S Byas 3 1 17 2 8.50 2-17   5.67 9.00
P Barraclough 23 4 44 5 8.80 2-5   1.91 27.60
G Waters 6 1 35 3 11.67 2-0   5.83 12.00
R Croker 7 0 28 2 14.00 2-12   4.00 21.00
P Julier 20 3 77 5 15.40 4-34   3.85 24.00
N Waite 11 0 38 2 19.00 2-38   3.45 33.00
C Kiddy 23 2 105 5 21.00 3-41   4.57 27.60
M Taylor 13 2 65 3 21.67 3-41   5.00 26.00
R Barber 54 8 185 7 26.43 4-104   3.43 46.29
S Westbrook 54.2 12 168 6 28.00 2-35   3.09 54.33
A Harwood 29 5 98 3 32.67 2-60   3.38 58.00
R Waters 32 3 114 3 38.00 2-103   3.56 64.00
K Board 25 1 121 3 40.33 2-46   4.84 50.00
J Hance 23.2 6 87 2 43.50 1-21   3.73 70.00
R Barke 11 0 77 1 77.00 1-46   7.00 66.00
L Harrison 6 0 31 0 ----- 0-31   5.17 -----
P Woolway 5 1 15 0 ----- 0-15   3.00 -----
A Hussain 3 0 17 0 ----- 0-17   5.67 -----
C Barke 2 0 8 0 ----- 0-8   4.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill