SUNDAY XI/FRIENDLY - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
J Hazard 106 24 403 21 19.19 5-45 1 3.80 30.29
P Johnson 137.1 34 411 20 20.55 2-6   3.00 41.15
N Westbrook 72.2 13 285 11 25.91 2-18   3.94 39.45
M Collinge 59 3 315 10 31.50 3-18   5.34 35.40
                     
Qualification: 10 wickets
                     
Also Bowled
                     
M Leveratt 5 1 12 2 6.00 2-12   2.40 15.00
J Board 7 1 31 4 7.75 2-0   4.43 10.50
P Boorman 16.5 3 63 7 9.00 3-14   3.74 14.43
A Martin 17 1 51 3 17.00 3-29   3.00 34.00
R Barke 24 2 120 7 17.14 2-12   5.00 20.57
K Board 37 2 173 9 19.22 3-20   4.68 24.67
L Harrison 32.5 4 159 8 19.88 3-43   4.84 24.63
R Barber 42.5 7 140 7 20.00 3-13   3.27 36.71
J Mathias 12 2 40 2 20.00 1-18   3.33 36.00
S Westbrook 31 6 127 6 21.17 3-16   4.10 31.00
R Waters 23 4 109 5 21.80 2-28   4.74 27.60
D Pople 39.4 3 222 8 27.75 2-31   5.60 29.75
P Hudd 7 0 28 1 28.00 1-28   4.00 42.00
D Jones 52 6 237 8 29.63 2-25   4.56 39.00
P Waters 49.4 4 245 8 30.63 3-45   4.93 37.25
A Cadman 55 7 248 8 31.00 3-40   4.51 41.25
A Harwood 25 8 79 2 39.50 1-14   3.16 75.00
K Kelly 18 1 89 2 44.50 2-15   4.94 54.00
J Parkhouse 18 3 90 2 45.00 2-7   5.00 54.00
Z Rehman 18 3 53 1 53.00 1-23   2.94 108.00
G Ball 19 4 60 1 60.00 1-14   3.16 114.00
J Bray 16 2 90 1 90.00 1-31   5.63 96.00
P Barraclough 6 2 18 0 ----- 0-18   3.00 -----
C Ball 5 0 51 0 ----- 0-51   10.20 -----
K Elson 5 0 28 0 ----- 0-28   5.60 -----
C Barke 4 0 16 0 ----- 0-16   4.00 -----
L Woodcock 4 0 37 0 ----- 0-37   9.25 -----
S Maggs 3 0 16 0 ----- 0-16   5.33 -----
M Lloyd 3 0 18 0 ----- 0-18   6.00 -----
M Taylor 2 0 24 0 ----- 0-24   12.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill