ALL MATCHES - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
S Westbrook 14 14 3 586 96* 53.27   6
J Payne 11 11 3 302 80* 37.75   2
M Sage 14 14 0 481 86 34.36   4
P Boorman 26 26 6 657 100* 32.85 1 4
R Hemming 32 31 3 874 88* 31.21   7
S Pilgrim 19 18 7 276 64 25.09   2
A Cadman 28 27 6 498 55* 23.71   3
N Westbrook 28 28 1 615 85 22.78   3
P Waters 25 25 4 434 57* 20.67   1
P Westbrook 18 16 2 277 91 19.79   2
P Murphy 10 10 0 179 55 17.90   1
J Board 21 20 1 321 62 16.89   2
R Waters 18 17 3 235 59 16.79   1
M Leveratt 16 16 2 205 39 14.64    
S Byas 15 15 1 203 39 14.50    
A Harwood 15 11 1 117 34* 11.70    
R Barke 15 10 5 58 27* 11.60    
J Parkhouse 20 14 6 88 30 11.00    
J Hazard 27 13 5 87 27 10.88    
H Tippett 24 24 3 166 24 7.90    
                   
Qualification: 10 innings
                   
Also Batted
                   
P Johnson 19 7 6 39 17* 39.00    
M Taylor 5 5 2 88 30 29.33    
R Croker 7 7 2 130 71* 26.00   1
D Pople 8 7 2 117 25* 23.40    
L Harrison 11 8 3 79 20* 15.80    
P Carr 4 4 0 59 33 14.75    
G Waters 1 1 0 10 10 10.00    
M Collinge 8 8 1 62 21 8.86    
A George 1 1 0 8 8 8.00    
C Barke 1 1 0 5 5 5.00    
G Bray 1 1 0 5 5 5.00    
B Jones 5 5 0 18 18 3.60    
R Barber 7 5 1 13 6 3.25    
C Worthington 8 3 1 6 3* 3.00    
S Smith 1 1 0 3 3 3.00    
H Welsh 5 5 2 7 4 2.33    
P Barraclough 7 3 1 3 2* 1.50    
D Jones 4 3 1 3 2 1.50    
J Butcher 4 2 0 3 3 1.50    
N Delbridge 2 2 0 3 2 1.50    
W Downey 1 1 0 1 1 1.00    
L Green 1 1 0 1 1 1.00    
J Bray 3 3 0 0 0 0.00    
D Jones 4 2 0 0 0 0.00    
C Lawson 1 1 0 0 0 0.00    
L Acourt 1 1 1 4 4* ----    
P Hudd 1 1 1 26 26* ----    
M Hucker 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill