ALL MATCHES - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
S Pilgrim 194.4 44 565 40 14.13 5-34 4 2.90 29.20
P Johnson 203.4 53 582 30 19.40 4-25   2.86 40.73
P Waters 170.1 26 664 24 27.67 4-34   3.90 42.54
J Hazard 220 44 789 27 29.22 5-47 1 3.59 48.89
                     
Qualification: 20 wickets
                     
Also Bowled
                     
C Lawson 5 0 26 2 13.00 2-26   5.20 15.00
J Payne 28.3 5 125 9 13.89 3-27   4.39 19.00
M Taylor 3 0 14 1 14.00 1-14   4.67 18.00
D Jones 44.4 4 170 12 14.17 3-33   3.81 22.33
S Westbrook 19 2 71 5 14.20 2-23   3.74 22.80
H Welsh 14 2 59 4 14.75 2-29   4.21 21.00
A Harwood 99.4 32 244 16 15.25 4-12   2.45 37.38
P Barraclough 104 34 239 15 15.93 4-96   2.30 41.60
D Pople 16.3 1 82 5 16.40 3-24   4.97 19.80
M Leveratt 27.4 2 167 10 16.70 3-37   6.04 16.60
R Barber 72.3 13 337 15 22.47 4-154   4.65 29.00
L Harrison 56 3 232 10 23.20 3-32   4.14 33.60
R Barke 67 2 378 16 23.63 4-49   5.64 25.13
J Butcher 38 3 191 8 23.88 4-65   5.03 28.50
R Croker 4 0 24 1 24.00 1-24   6.00 24.00
J Board 20 4 99 4 24.75 3-40   4.95 30.00
R Waters 122 20 474 19 24.95 3-29   3.89 38.53
N Westbrook 4 0 27 1 27.00 1-21   6.75 24.00
J Parkhouse 105.4 5 518 19 27.26 5-56 1 4.90 33.37
P Murphy 5 0 28 1 28.00 1-28   5.60 30.00
C Worthington 52 3 241 8 30.13 3-35   4.63 39.00
A Cadman 64 6 294 8 36.75 2-16   4.59 48.00
P Westbrook 8 2 39 1 39.00 1-39   4.88 48.00
D Jones 23 2 82 2 41.00 1-26   3.57 69.00
P Boorman 26 0 150 2 75.00 1-39   5.77 78.00
P Hudd 8 0 65 0 ----- 0-65   8.13 -----
L Acourt 6 0 65 0 ----- 0-65   10.83 -----
C Barke 5 0 51 0 ----- 0-51   10.20 -----
G Bray 5 0 24 0 ----- 0-24   4.80 -----
M Collinge 4 0 16 0 ----- 0-16   4.00 -----
W Downey 4 1 11 0 ----- 0-11   2.75 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill