SUNDAY XI/FRIENDLY - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
L Harrison 50 3 211 10 21.10 3-32   4.22 30.00
R Barke 47 0 310 10 31.00 4-49   6.60 28.20
P Johnson 113.3 27 355 10 35.50 2-41   3.13 68.10
                     
Qualification: 10 wickets
                     
Also Bowled
                     
A Harwood 10.3 4 30 3 10.00 3-12   2.86 21.00
M Taylor 3 0 14 1 14.00 1-14   4.67 18.00
D Pople 12.3 1 67 4 16.75 3-24   5.36 18.75
M Leveratt 26 1 167 8 20.88 3-37   6.42 19.50
P Barraclough 15 5 43 2 21.50 2-23   2.87 45.00
J Board 18 4 93 4 23.25 3-40   5.17 27.00
J Butcher 38 3 191 8 23.88 4-65   5.03 28.50
R Croker 4 0 24 1 24.00 1-24   6.00 24.00
R Waters 10 1 50 2 25.00 2-50   5.00 30.00
S Pilgrim 63.2 17 206 8 25.75 3-34   3.25 47.50
N Westbrook 4 0 27 1 27.00 1-21   6.75 24.00
C Worthington 52 3 241 8 30.13 3-35   4.63 39.00
J Parkhouse 24 0 131 4 32.75 2-22   5.46 36.00
A Cadman 54 5 239 7 34.14 2-16   4.43 46.29
J Hazard 83 20 323 8 40.38 4-27   3.89 62.25
D Jones 23 2 82 2 41.00 1-26   3.57 69.00
J Payne 10 0 43 1 43.00 1-8   4.30 60.00
P Waters 33 3 145 3 48.33 2-50   4.39 66.00
P Boorman 26 0 150 2 75.00 1-39   5.77 78.00
R Barber 12 2 83 1 83.00 1-48   6.92 72.00
P Hudd 8 0 65 0 ----- 0-65   8.13 -----
L Acourt 6 0 65 0 ----- 0-65   10.83 -----
C Barke 5 0 51 0 ----- 0-51   10.20 -----
G Bray 5 0 24 0 ----- 0-24   4.80 -----
W Downey 4 1 11 0 ----- 0-11   2.75 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill