ALL MATCHES - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Hudd 286.3 46 997 63 15.83 7-24 2 3.48 27.29
S Robertson 145.2 22 534 32 16.69 6-18 2 3.67 27.25
M Colwill 158 15 629 34 18.50 4-36   3.98 27.88
J Hazard 312 74 994 43 23.12 5-32 3 3.19 43.53
J Butcher 173.3 29 666 25 26.64 5-40 1 3.84 41.64
                     
Qualification: 20 wickets
                     
Also Bowled
                     
J Colton 3 1 4 1 4.00 1-4   1.33 18.00
T Stokes 4 0 23 3 7.67 2-7   5.75 8.00
J Parry 40 7 123 9 13.67 4-71   3.08 26.67
M Cartwright 68 7 212 13 16.31 5-51 1 3.12 31.38
J Withers 22.3 2 124 7 17.71 3-19   5.51 19.29
G Robertson 3 0 18 1 18.00 1-18   6.00 18.00
J Rhodes 29 6 73 4 18.25 3-43   2.52 43.50
A Cadman 29 2 117 6 19.50 4-52   4.03 29.00
W Wright 31.4 1 161 8 20.13 2-14   5.08 23.75
P Rooney 86 15 311 15 20.73 4-59   3.62 34.40
P Chick 26 3 114 5 22.80 3-28   4.38 31.20
C Ingham 21 2 95 4 23.75 2-16   4.52 31.50
S Donovan 77 13 302 12 25.17 4-34   3.92 38.50
S Byas 108.2 3 498 19 26.21 4-29   4.60 34.21
D Buckland 16 0 105 4 26.25 4-78   6.56 24.00
C Gambrill 13.5 0 81 3 27.00 3-55   5.86 27.67
D Shaw 12 1 55 2 27.50 2-44   4.58 36.00
E Heath 20.2 7 65 2 32.50 1-12   3.20 61.00
S Westbrook 17 2 69 2 34.50 1-14   4.06 51.00
R Barber 83.4 3 450 13 34.62 4-12   5.38 38.62
C Worthington 9 2 36 1 36.00 1-9   4.00 54.00
R McGrath 34 3 140 3 46.67 2-34   4.12 68.00
G Clark 15 0 61 1 61.00 1-40   4.07 90.00
A Martin 9 0 30 0 ----- 0-30   3.33 -----
T Stillwell 4 0 19 0 ----- 0-19   4.75 -----
A Barker 4 0 22 0 ----- 0-22   5.50 -----
P Woodward 4 0 37 0 ----- 0-37   9.25 -----
J Hemming 3 0 34 0 ----- 0-34   11.33 -----
A Tippett 2 0 18 0 ----- 0-18   9.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill