SUNDAY XI/FRIENDLY - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
S Byas 12 12 1 357 66* 32.45   4
R Hemming 23 23 1 604 102 27.45 1 3
S Westbrook 7 7 0 182 70 26.00   1
P Hudd 17 16 4 292 72* 24.33   1
N Delbridge 11 10 0 198 62 19.80   1
A Cadman 5 5 0 93 37 18.60    
M Colwill 19 16 0 247 44 15.44    
P Murphy 13 13 1 155 65 12.92   1
S Donovan 7 7 3 49 19 12.25    
C Worthington 7 5 0 55 24 11.00    
J Hazard 19 13 4 87 24 9.67    
R Barber 16 9 3 47 20* 7.83    
J Withers 8 7 3 28 11* 7.00    
A Wright-Davies 15 11 4 45 18* 6.43    
                   
Qualification: 5 innings
                   
Also Batted
                   
S Crane 1 1 0 103 103 103.00 1  
M Cartwright 1 1 0 69 69 69.00   1
T Stillwell 1 1 0 54 54 54.00   1
M Sage 1 1 0 25 25 25.00    
S Robertson 3 3 0 67 30 22.33    
A George 2 1 0 19 19 19.00    
R McGrath 1 1 0 15 15 15.00    
P Burchill 2 2 1 13 7* 13.00    
C Ingham 4 4 1 34 17 11.33    
C Gambrill 4 3 1 20 18* 10.00    
P Carless 1 1 0 10 10 10.00    
T Davies 1 1 0 8 8 8.00    
J Rhodes 3 2 1 7 7* 7.00    
C Jones 1 1 0 7 7 7.00    
P Rooney 3 3 0 20 11 6.67    
T Stokes 1 1 0 5 5 5.00    
J Board 1 1 0 4 4 4.00    
M Hucker 3 3 0 11 9 3.67    
D Pople 2 2 0 7 7 3.50    
A Barker 1 1 0 3 3 3.00    
A Cook 1 1 0 3 3 3.00    
P Chick 5 3 0 8 5 2.67    
A Tippett 3 3 0 7 4 2.33    
P Carr 4 4 1 6 3 2.00    
D Buckland 2 2 0 4 4 2.00    
P Haynes 1 1 0 2 2 2.00    
W Wright 1 1 0 1 1 1.00    
G Clark 2 2 0 0 0 0.00    
J Colton 1 1 0 0 0 0.00    
J Hemming 6 2 2 0 0* ----    
J Butcher 5 2 2 0 0* ----    
C Ake 1 1 1 0 0* ----    
L Harrison 1 1 1 49 49* ----    
E Heath 1 1 1 4 4* ----    
A Martin 1 1 1 1 1* ----    
P Woodward 1 1 1 1 1* ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill